IPsum is a threat intelligence feed based on 30+ different publicly available lists of suspicious and/or malicious IP addresses. All lists are automatically retrieved and parsed on a daily (24h) basis and the final result is pushed to this repository. List is made of IP addresses together with a total number of (black)list occurrence (for each). Greater the number, lesser the chance of false positive detection and/or dropping in (inbound) monitored traffic. Also, list is sorted from most (problematic) to least occurent IP addresses.
As an example, to get a fresh and ready-to-deploy auto-ban list of "bad IPs" that appear on at least 3 (black)lists you can run:
curl --compressed https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -v -E "\s[1-2]$" | cut -f 1
If you want to try it with ipset, you can do the following:
sudo su
apt-get -qq install iptables ipset
ipset -q flush ipsum
ipset -q create ipsum hash:ip
for ip in $(curl --compressed https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -v -E "\s[1-2]$" | cut -f 1); do ipset add ipsum $ip; done
iptables -D INPUT -m set --match-set ipsum src -j DROP 2>/dev/null
iptables -I INPUT -m set --match-set ipsum src -j DROP
In directory levels you can find preprocessed raw IP lists based on number of blacklist occurrences (e.g. levels/3.txt holds IP addresses that can be found on 3 or more blacklists).
| IP | DNS lookup | Number of (black)lists |
|---|---|---|
| 5.180.253.220 | ptr.default | 9 |
| 194.0.234.37 | - | 9 |
| 194.0.234.38 | - | 9 |
| 5.101.0.66 | - | 8 |
| 72.194.234.244 | wsip-72-194-234-244.ph.ph.cox.net | 8 |
| 83.222.191.62 | - | 8 |
| 92.118.39.73 | - | 8 |
| 92.118.39.74 | - | 8 |
| 102.211.152.45 | 45.152.211.102.angolacables.ao | 8 |
| 162.142.125.217 | scanner-05.ch1.censys-scanner.com | 8 |
| 183.224.219.194 | - | 8 |
| 193.32.162.130 | - | 8 |
| 193.32.162.132 | - | 8 |
| 193.32.162.139 | - | 8 |
| 218.92.0.220 | - | 8 |
| 218.92.0.222 | - | 8 |
| 218.92.0.226 | - | 8 |
| 218.92.0.232 | - | 8 |
| 218.92.0.233 | - | 8 |
| 184.168.122.184 | 184.122.168.184.host.secureserver.net | 8 |
| 37.58.18.237 | - | 8 |
| 80.82.77.33 | sky.census.shodan.io | 7 |
| 80.82.77.139 | dojo.census.shodan.io | 7 |
| 82.200.65.218 | gw-bell-xen.ll-nsk.zsttk.ru | 7 |
| 2.57.122.189 | - | 7 |
| 2.57.122.192 | - | 7 |
| 2.57.122.193 | - | 7 |
| 2.57.219.2 | - | 7 |
| 23.249.28.102 | - | 7 |
| 36.110.228.254 | - | 7 |
| 80.82.77.202 | rnd.group-ib.com | 7 |
| 89.34.219.86 | - | 7 |
| 89.248.167.131 | mason.census.shodan.io | 7 |
| 92.118.39.71 | - | 7 |
| 92.118.39.75 | - | 7 |
| 92.255.57.132 | - | 7 |
| 92.255.85.188 | - | 7 |
| 92.255.85.189 | - | 7 |
| 93.126.53.41 | - | 7 |
| 103.76.84.164 | - | 7 |
| 104.248.22.19 | - | 7 |
| 111.173.89.134 | - | 7 |
| 116.110.87.68 | - | 7 |
| 136.27.51.200 | 136-27-51-200.cab.webpass.net | 7 |
| 162.142.125.112 | scanner-19.ch1.censys-scanner.com | 7 |
| 162.142.125.209 | scanner-05.ch1.censys-scanner.com | 7 |
| 162.142.125.213 | scanner-05.ch1.censys-scanner.com | 7 |
| 162.142.125.221 | scanner-25.ch1.censys-scanner.com | 7 |
| 162.142.125.223 | scanner-25.ch1.censys-scanner.com | 7 |
| 167.94.145.105 | - | 7 |
| 167.94.145.108 | - | 7 |
| 167.94.146.49 | - | 7 |
| 167.94.146.51 | - | 7 |
| 167.94.146.52 | - | 7 |
| 167.94.146.53 | - | 7 |
| 167.94.146.56 | - | 7 |
| 167.94.146.59 | - | 7 |
| 167.94.146.60 | - | 7 |
| 167.94.146.63 | - | 7 |
| 171.251.30.248 | dynamic-ip-adsl.viettel.vn | 7 |
| 178.128.237.220 | - | 7 |
| 178.160.211.111 | - | 7 |
| 179.43.169.162 | hostedby.privatelayer.com | 7 |
| 185.142.236.34 | hat.census.shodan.io | 7 |
| 185.142.236.35 | wine.census.shodan.io | 7 |
| 185.165.191.26 | purple.census.shodan.io | 7 |
| 185.165.191.27 | red.census.shodan.io | 7 |
| 193.32.162.131 | - | 7 |
| 193.32.162.134 | - | 7 |
| 193.32.162.136 | - | 7 |
| 193.32.162.137 | - | 7 |
| 195.178.110.76 | - | 7 |
| 206.168.34.41 | - | 7 |
| 207.90.244.2 | - | 7 |
| 207.90.244.11 | - | 7 |
| 218.92.0.111 | - | 7 |
| 218.92.0.112 | - | 7 |
| 218.92.0.114 | - | 7 |
| 218.92.0.198 | - | 7 |
| 218.92.0.216 | - | 7 |
| 218.92.0.217 | - | 7 |
| 218.92.0.218 | - | 7 |
| 218.92.0.219 | - | 7 |
| 218.92.0.221 | - | 7 |
| 218.92.0.223 | - | 7 |
| 218.92.0.225 | - | 7 |
| 218.92.0.227 | - | 7 |
| 218.92.0.228 | - | 7 |
| 218.92.0.229 | - | 7 |
| 218.92.0.230 | - | 7 |
| 218.92.0.231 | - | 7 |
| 218.92.0.235 | - | 7 |
| 218.92.0.236 | - | 7 |
| 218.92.0.237 | - | 7 |
| 125.228.185.131 | 125-228-185-131.hinet-ip.hinet.net | 7 |
| 159.89.169.158 | - | 7 |
| 182.93.7.194 | n18293z7l194.static.ctmip.net | 7 |
| 195.19.97.203 | - | 7 |
| 213.55.85.202 | - | 7 |
| 45.175.157.53 | - | 7 |
| 85.85.196.35 | 35.85-85-196.dynamic.clientes.reverse-euskaltel.es | 7 |
