IPsum is a threat intelligence feed based on 30+ different publicly available lists of suspicious and/or malicious IP addresses. All lists are automatically retrieved and parsed on a daily (24h) basis and the final result is pushed to this repository. List is made of IP addresses together with a total number of (black)list occurrence (for each). Greater the number, lesser the chance of false positive detection and/or dropping in (inbound) monitored traffic. Also, list is sorted from most (problematic) to least occurent IP addresses.
As an example, to get a fresh and ready-to-deploy auto-ban list of "bad IPs" that appear on at least 3 (black)lists you can run:
curl --compressed https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -v -E "\s[1-2]$" | cut -f 1
If you want to try it with ipset, you can do the following:
sudo su
apt-get -qq install iptables ipset
ipset -q flush ipsum
ipset -q create ipsum hash:net
for ip in $(curl --compressed https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -v -E "\s[1-2]$" | cut -f 1); do ipset add ipsum $ip; done
iptables -I INPUT -m set --match-set ipsum src -j DROP
In directory levels you can find preprocessed raw IP lists based on number of blacklist occurrences (e.g. levels/3.txt holds IP addresses that can be found on 3 or more blacklists).
Important: If you are planning to use git to get the content of this repository do it like git clone --depth 1 https://github.com/stamparm/ipsum.git
| IP | DNS lookup | Number of (black)lists |
|---|---|---|
| 171.25.193.20 | tor-exit0-readme.dfri.se | 12 |
| 171.25.193.25 | tor-exit5-readme.dfri.se | 11 |
| 185.220.101.33 | - | 10 |
| 185.220.101.46 | - | 10 |
| 197.231.221.211 | exit1.ipredator.se | 10 |
| 65.19.167.131 | - | 10 |
| 58.42.228.170 | - | 9 |
| 171.25.193.77 | tor-exit1-readme.dfri.se | 9 |
| 171.25.193.78 | tor-exit4-readme.dfri.se | 9 |
| 209.95.51.11 | nyc-exit.privateinternetaccess.com | 9 |
| 199.87.154.255 | tor.les.net | 9 |
| 192.160.102.170 | ogopogo.relay.coldhak.com | 9 |
| 199.249.230.86 | tor37.quintex.com | 9 |
| 192.42.116.16 | tor-exit.hartvoorinternetvrijheid.nl | 9 |
| 18.85.192.253 | wholesomeserver.media.mit.edu | 9 |
| 31.220.0.225 | exit3.tor-network.net | 9 |
| 217.115.10.132 | tor2.anonymizer.ccc.de | 9 |
| 42.61.24.202 | - | 9 |
| 87.120.36.157 | no-rdns.mykone.info | 9 |
| 185.244.25.228 | protected.subby.net | 9 |
| 122.2.223.242 | 122.2.223.242.static.pldt.net | 9 |
| 138.197.177.62 | exit3-fra.censurfritinternet.dk | 8 |
| 128.31.0.13 | tor-exit.csail.mit.edu | 8 |
| 51.15.53.83 | 83-53-15-51.rev.cloud.scaleway.com | 8 |
| 209.141.45.239 | - | 8 |
| 51.77.177.194 | ip194.ip-51-77-177.eu | 8 |
| 39.187.83.98 | - | 8 |
| 221.138.204.181 | - | 8 |
| 89.234.157.254 | marylou.nos-oignons.net | 8 |
| 69.70.42.12 | modemcable012.42-70-69.static.videotron.ca | 8 |
| 218.153.68.2 | - | 8 |
| 37.220.36.240 | - | 8 |
| 185.104.120.60 | exit06.brasshorncomms.uk | 8 |
| 185.104.120.3 | exit04.brasshorncomms.uk | 8 |
| 205.185.120.96 | - | 8 |
| 198.96.155.3 | exit.tor.uwaterloo.ca | 8 |
| 185.220.101.6 | - | 8 |
| 185.220.101.3 | - | 8 |
| 185.53.88.82 | - | 8 |
| 218.60.148.116 | - | 8 |
| 209.141.52.206 | - | 8 |
| 176.10.104.240 | tor1e1.digitale-gesellschaft.ch | 8 |
| 185.220.101.44 | - | 8 |
| 80.82.77.139 | dojo.census.shodan.io | 8 |
| 46.165.245.154 | - | 8 |
| 2.50.55.162 | - | 8 |
| 68.58.44.164 | c-68-58-44-164.hsd1.in.comcast.net | 8 |
| 124.16.97.49 | - | 8 |
| 185.220.101.60 | - | 8 |
| 185.220.101.69 | - | 8 |
| 193.105.134.96 | - | 8 |
| 210.99.237.184 | - | 8 |
| 185.220.100.253 | tor-exit-2.zbau.f3netze.de | 8 |
| 199.249.230.85 | tor36.quintex.com | 8 |
| 199.249.230.84 | tor35.quintex.com | 8 |
| 112.86.175.228 | - | 8 |
| 185.220.101.28 | - | 8 |
| 185.220.101.26 | - | 8 |
| 185.220.101.25 | - | 8 |
| 205.185.116.238 | etc9.modernli.info | 8 |
| 118.33.75.186 | - | 8 |
| 185.220.102.4 | - | 8 |
| 185.220.102.8 | - | 8 |
| 209.141.33.7 | - | 8 |
| 77.247.181.162 | chomsky.torservers.net | 8 |
| 77.247.181.163 | lumumba.torservers.net | 8 |
| 123.150.105.165 | - | 8 |
| 221.180.206.160 | - | 8 |
| 74.127.87.26 | ip-74-127-87-26.pstel.net | 8 |
| 117.89.33.188 | 188.33.89.117.broad.nj.js.dynamic.163data.com.cn | 8 |
| 180.113.217.159 | - | 8 |
| 1.254.237.8 | - | 8 |
| 171.25.193.235 | tor-exit3-readme.dfri.se | 8 |
| 60.12.215.85 | - | 8 |
| 45.119.212.105 | - | 8 |
| 180.175.11.81 | - | 8 |
| 23.129.64.101 | yawnbox.emeraldonion.org | 8 |
| 35.0.127.52 | tor-exit.eecs.umich.edu | 8 |
| 65.19.167.132 | - | 8 |
| 173.23.187.5 | 173-23-187-5.client.mchsi.com | 8 |
| 185.220.101.53 | - | 8 |
| 125.64.94.200 | - | 8 |
| 62.102.148.67 | - | 8 |
| 77.247.181.165 | politkovskaja.torservers.net | 8 |
| 185.220.101.70 | - | 8 |
| 185.220.101.62 | - | 8 |
| 185.220.101.67 | - | 8 |
| 111.172.100.115 | - | 8 |
| 185.220.101.15 | - | 8 |
| 219.248.85.10 | - | 8 |
| 73.20.107.242 | c-73-20-107-242.hsd1.ut.comcast.net | 8 |
| 185.220.101.31 | - | 8 |
| 185.220.101.32 | - | 8 |
| 51.15.43.205 | tor4thepeople3.torexitnode.net | 8 |
| 204.85.191.30 | tor00.telenet.unc.edu | 8 |
