Releases: obi-ontology/obi
Releases · obi-ontology/obi
2023-09-20 Release
New terms added:
| ID | Label |
|---|---|
| OBI:0003587 | cell culture assay |
| OBI:0003589 | serum anti-Epstein-Barr virus antibody level assay |
| OBI:0003590 | serum anti-cytomegalovirus antibody level assay |
| OBI:0003591 | chronic allograft damage index score |
| OBI:0003592 | sequential organ failure assessment score |
| OBI:0003593 | physician's global assessment of disease activity |
| OBI:0003594 | human leukocyte antigen mismatch count |
| OBI:0003595 | nasal lavage fluid |
| OBI:0003598 | single cell B cell receptor repertoire sequencing assay |
| OBI:0003599 | single cell T cell receptor repertoire sequencing assay |
| OBI:0003600 | hypertension grade |
| OBI:0003601 | quartz crystal microbalance assay |
| OBI:0003602 | quartz crystal microbalance assay measuring the dissociation constant [KD] of a B cell epitope:antibody complex |
| OBI:0003604 | multiplexed error-robust fluorescence in situ hybridization assay |
| OBI:0003605 | single molecule fluorescence in situ hybridization |
| OBI:0003606 | Illumina NextSeq 1000 |
2023-07-25 Release
New terms added:
| ID | Label |
|---|---|
| OBI:0003333 | computed image data set |
| OBI:0003334 | reconstructed magnetic resonance image data set |
| OBI:0003354 | raw magnetic resonance image data set |
| OBI:0003356 | raw magnetic resonance image data set reconstruction |
| OBI:0003547 | liquid chromatography |
| OBI:0003548 | upper limit of detection |
| OBI:0003549 | lower limit of detection |
| OBI:0003550 | odor baited CDC light trap |
| OBI:0003551 | resting clay pot trap |
| OBI:0003552 | proximity ligation-assisted ChIP-seq |
| OBI:0003576 | skin of body microbiology assay |
| OBI:0003577 | skin of body microbiology datum |
| OBI:0003578 | bone marrow microbiology assay |
| OBI:0003579 | bone marrow microbiology datum |
| OBI:0003580 | nasal aspirate microbiology assay |
| OBI:0003581 | nasal aspirate microbiology datum |
| OBI:0003582 | cell proliferation assay using carboxyfluorescein succinimidyl ester staining |
| OBI:0003583 | cell viability assay |
| OBI:0003584 | cell viability assay using Annexin V staining |
| OBI:0003585 | carboxyfluorescein succinimidyl ester staining |
| OBI:0003586 | Annexin V staining |
2023-03-10 Release
New terms added:
| ID | Label |
|---|---|
| OBI:0003250 | biomedical laboratory organization |
| OBI:0003327 | image data set |
| OBI:0003328 | magnetic resonance image data set |
| OBI:0003329 | magnetic resonance imaging participant |
| OBI:0003330 | magnetic resonance imaging evaluant role |
| OBI:0003331 | raw image data set |
| OBI:0003332 | magnetic resonance pulse sequence protocol |
| OBI:0003355 | image data set analysis |
| OBI:0003489 | Scrub Typhus Detect IgM ELISA kit |
| OBI:0003490 | Panbio Dengue IgM capture ELISA kit |
| OBI:0003491 | Panbio Dengue Early ELISA kit |
| OBI:0003492 | SD Bioline Chikungunya IgM RDT kit |
| OBI:0003493 | SD Bioline Chikungunya IgM capture ELISA kit |
| OBI:0003494 | Advantage Chikungunya IgM Card kit |
| OBI:0003495 | Abbott |
| OBI:0003496 | J. Mitra |
| OBI:0003497 | InBios |
| OBI:0003498 | organism detection assay |
| OBI:0003501 | functional assessment of individual |
| OBI:0003502 | facial atrophy assessment |
| OBI:0003503 | tongue atrophy assessment |
| OBI:0003504 | forced cough assessment |
| OBI:0003505 | speech test assessment |
| OBI:0003506 | finger to finger assessment |
| OBI:0003507 | nose to finger assessment |
| OBI:0003508 | dysmetria assessment |
| OBI:0003509 | rapid alternating hands assessment |
| OBI:0003510 | finger taps assessment |
| OBI:0003511 | heel along shin assessment |
| OBI:0003512 | heel to shin assessment |
| OBI:0003513 | muscle atrophy assessment |
| OBI:0003514 | muscle weakness assessment |
| OBI:0003515 | vibratory sense assessment |
| OBI:0003516 | position sense assessment |
| OBI:0003517 | deep tendon reflex assessment |
| OBI:0003518 | limits of stability assessment |
| OBI:0003519 | sitting posture assessment |
| OBI:0003520 | stance feet apart assessment |
| OBI:0003521 | stance feet apart assessment, with eyes closed |
| OBI:0003522 | stance feet together assessment |
| OBI:0003523 | stance feet together assessment, with eyes closed |
| OBI:0003524 | tandem stance assessment |
| OBI:0003525 | stance on one foot assessment |
| OBI:0003526 | tandem walk assessment |
| OBI:0003527 | gait assessment |
| OBI:0003528 | bulbar assessment |
| OBI:0003529 | spontaneous speech assessment |
| OBI:0003530 | limb coordination assessment |
| OBI:0003531 | upper limb coordination assessment |
| OBI:0003532 | lower limb coordination assessment |
| OBI:0003533 | nervous system functionality assessment |
| OBI:0003534 | upright stability assessment |
| OBI:0003535 | deep tendon reflex assessment of the knee joint |
| OBI:0003536 | observational assessment of individual |
| OBI:0003537 | deep tendon reflex assessment of the ankle joint |
| OBI:0003538 | deep tendon reflex assessment of the tendon of biceps brachii |
| OBI:0003539 | deep tendon reflex assessment of the brachioradialis |
| OBI:0003540 | tandem mass spectrometry assay |
| OBI:0003541 | ELISA measuring Orientia tsutsugamushi IgM antibody |
| OBI:0003542 | microarray assay measuring Dengue IgM antibody |
| OBI:0003543 | microarray assay measuring NS1 |
| OBI:0003544 | analytical chromatography measuring Chikungunya IgM antibody |
| OBI:0003545 | ELISA measuring Chikungunya IgM antibody |
| OBI:0003546 | microarray ELISA measuring Chikungunya IgM antibody |
2022-12-14 Release
Known issues: We have plans for a future release to change classes that are currently descendants of organism identification assay to fall under a broader term to include assays that identify organisms on a level other than species and assays that detect the quantity of a type of organism. This planned change will also include the corresponding assay output data items.
New terms added:
| ID | Label |
|---|---|
| OBI:0003384 | synaptosome preparation process |
| OBI:0003386 | Illumina HiSeq 1500 |
| OBI:0003387 | NextSeq 550 |
| OBI:0003388 | Agilent-026655 Whole Mouse Genome Microarray 4x44K v2 |
| OBI:0003389 | Agilent-030493 SurePrint G3 Mouse Exon 4x180K Microarray |
| OBI:0003390 | Agilent-074809 SurePrint G3 Mouse GE v2 8x60K Microarray |
| OBI:0003391 | Affymetrix Mouse Genome 430 2.0 Array |
| OBI:0003392 | Affymetrix Mouse Genome 430A 2.0 Array |
| OBI:0003393 | Affymetrix Mouse Gene 1.0 ST Array |
| OBI:0003394 | Affymetrix Mouse Gene 2.1 ST Array |
| OBI:0003395 | Affymetrix Rhesus Macaque Genome Array |
| OBI:0003396 | Affymetrix Human Transcriptome Array 2.0 |
| OBI:0003397 | Affymetrix Human Genome U219 Array |
| OBI:0003398 | Affymetrix Human Gene 2.0 ST Array |
| OBI:0003399 | Affymetrix Clariom S Assay, Human |
| OBI:0003400 | Affymetrix Clariom S Assay, Mouse |
| OBI:0003401 | Illumina HumanHT-12 V4.0 expression beadchip |
| OBI:0003402 | Illumina MouseRef-8 v2.0 beadchip |
| OBI:0003403 | Affymetrix Mouse Exon Junction Array |
| OBI:0003404 | Affymetrix Human Exon Junction Array |
| OBI:0003413 | administering substance in vivo to cause disease |
| OBI:0003414 | administering substance in vivo to reduce or prevent disease |
| OBI:0003415 | peripheral blood mononuclear cell specimen |
| OBI:0003416 | mid-upper arm circumference datum |
| OBI:0003417 | antigen specific antibodies assay datum |
| OBI:0003418 | antigen specific antibodies in blood assay |
| OBI:0003419 | antigen specific antibodies in milk assay |
| OBI:0003420 | antigen specific antibodies in blood assay datum |
| OBI:0003421 | antigen specific antibodies in milk assay datum |
| OBI:0003422 | enzymatic activity level assay |
| OBI:0003423 | 5'-nucleotidase activity level assay |
| OBI:0003424 | alanine aminotransferase activity level assay |
| OBI:0003425 | alkaline phosphatase activity level assay |
| OBI:0003426 | amylase activity level assay |
| OBI:0003427 | aspartate aminotransferase activity level assay |
| OBI:0003428 | cholinesterase activity level assay |
| OBI:0003429 | creatine kinase activity level assay |
| OBI:0003430 | gamma-glutamyltransferase activity level assay |
| OBI:0003431 | glutamate dehydrogenase activity level assay |
| OBI:0003432 | isocitrate dehydrogenase activity level assay |
| OBI:0003433 | lactate dehydrogenase activity level assay |
| OBI:0003434 | sorbitol dehydrogenase activity level assay |
| OBI:0003435 | acyl-CoA oxidase activity level assay |
| OBI:0003436 | N-acetyl-beta-glucosaminidase activity level assay |
| OBI:0003437 | ribonuclease activity level assay |
| OBI:0003438 | galactosidase activity level assay |
| OBI:0003454 | Mosquito Magnet Liberty Plus trap |
| OBI:0003455 | tumor challenge |
| OBI:0003456 | in vivo challenge |
| OBI:0003457 | epitope protection from infectious challenge experiment based on survival |
| OBI:0003458 | epitope protection from tumor challenge experiment based on burden |
| OBI:0003459 | epitope protection from tumor challenge experiment based on survival |
| OBI:0003460 | in vivo assay measuring T cell epitope specific protection from pathogen challenge |
| OBI:0003461 | in vivo assay measuring T cell epitope specific protection from tumor challenge |
| OBI:0003462 | in vivo assay measuring T cell epitope specific protection from other challenge |
| OBI:0003463 | in vivo assay measuring T cell epitope specific survival after tumor challenge |
| OBI:0003464 | in vivo assay measuring T cell epitope specific survival after pathogen challenge |
| OBI:0003465 | in vivo assay measuring B cell epitope specific protection from pathogen challenge |
| OBI:0003466 | in vivo assay measuring B cell epitope specific protection from tumor challenge |
| OBI:0003467 | in vivo assay measuring B cell epitope specific protection from other challenge |
| OBI:0003468 | in vivo assay measuring B cell epitope specific survival after pathogen challenge |
| OBI:0003469 | in vivo assay measuring B cell epitope specific survival after tumor challenge |
| OBI:0003470 | in vivo assay measuring T cell epitope specific protection from pathogen challenge resulting from the adoptive transfer of epitope specific T cells |
| OBI:0003471 | in vivo assay measuring T cell epitope specific pathogen protection from challenge resulting from the adoptive transfer of epitope specific T cells based on survival |
| OBI:0003472 | in vivo assay measuring T cell epitope specific protection from tumor challenge resulting from the adoptive transfer of epitope specific T cells |
| OBI:0003473 | in vivo assay measuring T cell epitope specific protection from tumor challenge resulting from the adoptive transfer of epitope specific T cells based on survival |
| OBI:0003474 | in vivo assay measuring T cell epitope specific protection from other challenge resulting from the adoptive transfer of epitope specific T cells |
| OBI:0003475 | in vivo assay measuring B cell epitope specific protection from pathogen challenge resulting from the adoptive transfer of epitope specific antibodies or B cells |
| OBI:0003476 | in vivo assay measuring B cell epitope specific pathogen protection from challenge resulting from the adoptive transfer of epitope specific antibodies or B cells based on survival |
| OBI:0003477 | in vivo assay measuring B cell epitope specific protection from tumor challenge resulting from the adoptive transfer of epitope specific antibodies or B cells |
| OBI:0003478 | in vivo assay measuring B cell epitope specific protection from tumor challenge resulting from the adoptive transfer of epitope specific antibodies or B cells based on survival |
| OBI:0003479 | in vivo assay measuring B cell epitope specific protection from other challenge resulting from the adoptive transfer of epitope specific antibodies or B cells |
| OBI:0003480 | Gram stain assay |
| OBI:0003481 | cow-baited arthropod trap |
| OBI:0003482 | lymph specimen |
| OBI:0003483 | digestive tract specimen |
| OBI:0003484 | assay measuring epitope specific interleukin-25 production by T cells |
| OBI:0003485 | detection of specific nucleic acids with complementary probes assay measuring epitope specific interleukin-25 production by T cells |
| OBI:0003486 | intracellular cytokine staining assay measuring epitope specific interleukin-25 production by T cells |
| OBI:0003487 | ELISA measuring epitope specific interleukin-25 production by T cells |
| OBI:0003488 | cell culture analyte detection bioassay measuring epitope specific tumor necrosis factor superfamily cytokine production by T cells |
2022-07-11 Release
New terms added:
| ID | Label |
|---|---|
| OBI:0002830 | catheter |
| OBI:0003297 | tyramide signal amplification sequencing assay |
| OBI:0003298 | DNA adenine methyltransferase identification assay |
| OBI:0003299 | DamID-seq |
| OBI:0003300 | nucleolus-associated domain sequencing assay |
| OBI:0003301 | DNase Hi-C assay |
| OBI:0003302 | micro-C assay |
| OBI:0003303 | single cell combinatorial indexing Hi-C assay |
| OBI:0003304 | single nucleus Hi-C assay |
| OBI:0003305 | single cell Hi-C assay |
| OBI:0003306 | bulk Hi-C assay |
| OBI:0003307 | multi-contact Hi-C assay |
| OBI:0003309 | transposase-mediated analysis of chromatin looping assay |
| OBI:0003310 | split-pool recognition of interactions and tag extension assay |
| OBI:0003311 | DNA split-pool recognition of interactions and tag extension assay |
| OBI:0003312 | RNA-DNA split-pool recognition of interactions and tag extension assay |
| OBI:0003313 | genome architecture mapping assay |
| OBI:0003314 | mapping RNA-genome interactions assay |
| OBI:0003315 | assay measuring epitope specific amphiregulin production by T cells |
| OBI:0003316 | ELISA measuring epitope specific amphiregulin production by T cells |
| OBI:0003317 | perforin release during T cell degranulation |
| OBI:0003318 | granzyme A release during T cell degranulation |
| OBI:0003319 | granzyme B release during T cell degranulation |
| OBI:0003320 | granulysin release during T cell degranulation |
| OBI:0003321 | venous blood microbiology assay |
| OBI:0003323 | high throughput multiplexed assay measuring binding of a B cell epitope:antibody complex |
| OBI:0003324 | high throughput multiplexed assay measuring binding of a T cell epitope:MHC:TCR complex |
| OBI:0003325 | high throughput multiplexed assay measuring binding of a MHC:ligand complex |
| OBI:0003326 | high throughput multiplexed assay measuring MHC ligand processing and presentation |
| OBI:0003365 | milk assay datum |
| OBI:0003366 | organism diagnostic process |
| OBI:0003367 | diagnosis of an organism |
| OBI:0003368 | detection technique |
| OBI:0003369 | assay kit |
| OBI:0003371 | epitope specific XCL1 release by T cells |
| OBI:0003372 | assay measuring epitope specific lymphotactin production by T cells |
| OBI:0003373 | ELISA measuring epitope specific lymphotactin production by T cells |
| OBI:0003374 | remote patient assessment |
| OBI:0003380 | placental blood specimen |
| OBI:0003381 | placental blood microbiology assay |
| OBI:0003382 | placental blood microbiology datum |
| OBI:0003383 | eukaryota in placental blood datum |
| OBI:0003385 | has assay target context |
2022-01-03 Release
Note that this release includes two known issues with bad equivalent classes (#1475, #1476) and missing labels for two deprecated GO terms.
New terms added:
| ID | Label |
|---|---|
| OBI:0002776 | cytometry analysis by automated gating |
| OBI:0002777 | cytometry analysis by manual gating |
| OBI:0002816 | chromatography vial |
| OBI:0003087 | autofluorescence assay |
| OBI:0003088 | autofluorescence microscopy assay |
| OBI:0003089 | bulk assay for transposase-accessible chromatin using sequencing |
| OBI:0003090 | bulk RNA-seq assay |
| OBI:0003091 | multiplexed fluorescent antibody imaging assay |
| OBI:0003092 | Cell DIVE multiplexed imaging assay |
| OBI:0003093 | co-detection by indexing assay |
| OBI:0003094 | fluorescence in-situ hybridization assay |
| OBI:0003095 | decoding amplified targeted transcripts with fluorescence in situ hybridization assay |
| OBI:0003096 | imaging mass cytometry assay |
| OBI:0003097 | liquid chromatography mass spectrometry assay |
| OBI:0003098 | lightsheet fluorescence microscopy assay |
| OBI:0003099 | matrix assisted laser desorption ionization imaging mass spectrometry assay |
| OBI:0003100 | multiplexed ion beam imaging assay |
| OBI:0003101 | nanospray desorption electrospray ionization assay |
| OBI:0003102 | nanodroplet processing in one pot for trace samples assay |
| OBI:0003103 | periodic acid-Schiff staining assay |
| OBI:0003104 | single cell combinatorial indexing assay for transposase-accessessable chromatin using sequencing |
| OBI:0003105 | single-cell combinatorial indexing RNA sequencing assay |
| OBI:0003106 | sequential fluorescence in-situ hybridization assay |
| OBI:0003107 | slide-seq assay |
| OBI:0003108 | single-nucleus chromatin accessibility and mRNA expression sequencing assay |
| OBI:0003109 | single-nucleus RNA sequencing assay |
| OBI:0003110 | gas chromatography mass spectrometry assay |
| OBI:0003111 | SOMAscan assay |
| OBI:0003112 | Olink assay |
| OBI:0003113 | proximity extension assay |
| OBI:0003115 | antigen detection by cytometric bead array assay |
| OBI:0003116 | antibody detection by cytometric bead array assay |
| OBI:0003117 | 3D molecular structure determination assay |
| OBI:0003118 | electron-microscopy 3D molecular structure determination assay |
| OBI:0003119 | antigen:antibody complex |
| OBI:0003120 | epitope:MHC:TCR complex |
| OBI:0003121 | MHC:ligand complex |
| OBI:0003122 | 3D cell structure determination assay |
| OBI:0003123 | 3D neural cell structure determination assay |
| OBI:0003124 | neuron morphology assay |
| OBI:0003125 | mosaicism with repeat frameshift genetic sparse labeling |
| OBI:0003126 | neuron morphology reconstruction assay |
| OBI:0003127 | B cell epitope assay |
| OBI:0003128 | T cell epitope assay |
| OBI:0003129 | chemical mutagenesis |
| OBI:0003130 | irradiation mutagenesis |
| OBI:0003131 | directed mutagenesis |
| OBI:0003132 | endonuclease mediated mutagenesis |
| OBI:0003133 | cas mediated mutagenesis |
| OBI:0003134 | TALEN mediated mutagenesis |
| OBI:0003135 | zinc finger mediated mutagenesis |
| OBI:0003136 | transgenic mutagenesis |
| OBI:0003137 | gene-trap mutagenesis |
| OBI:0003138 | enhancer-trap mutagenesis |
| OBI:0003139 | targeted mutagenesis |
| OBI:0003140 | transposon-induced mutagenesis |
| OBI:0003141 | categorical binding datum |
| OBI:0003142 | quantitative binding datum |
| OBI:0003143 | EC50 binding datum |
| OBI:0003144 | IC50 binding datum |
| OBI:0003145 | assay measuring quantitative binding of a MHC:ligand complex |
| OBI:0003146 | assay measuring quantitative binding of an antigen:antibody complex |
| OBI:0003147 | assay measuring quantitative binding of an epitope:MHC:TCR complex |
| OBI:0003148 | albumin concentration assay |
| OBI:0003149 | basophil percentage assay |
| OBI:0003150 | calcium cation concentration assay |
| OBI:0003151 | chloride concentration assay |
| OBI:0003152 | cholesterol concentration assay |
| OBI:0003153 | creatinine concentration assay |
| OBI:0003154 | eosinophil percentage assay |
| OBI:0003155 | globulin concentration assay |
| OBI:0003156 | hemoglobin concentration assay |
| OBI:0003157 | high-density lipoprotein cholesterol concentration assay |
| OBI:0003158 | iron concentration assay |
| OBI:0003159 | low-density lipoprotein cholesterol concentration assay |
| OBI:0003160 | lymphocyte percentage assay |
| OBI:0003161 | metamyelocyte count assay |
| OBI:0003162 | metamyelocyte percentage assay |
| OBI:0003163 | methemoglobin percentage assay |
| OBI:0003164 | monocyte percentage assay |
| OBI:0003165 | myelocyte count assay |
| OBI:0003166 | neutrophil percentage assay |
| OBI:0003167 | phosphate ion concentration assay |
| OBI:0003168 | potassium(1+) concentration assay |
| OBI:0003170 | reticulocyte percentage assay |
| OBI:0003171 | sodium(1+) concentration assay |
| OBI:0003172 | thyroid stimulating hormone concentration assay |
| OBI:0003173 | triglyceride concentration assay |
| OBI:0003174 | 3,3',5'-triiodothyronine concentration assay |
| OBI:0003175 | fibrinogen concentration assay |
| OBI:0003176 | free thyroxine concentration assay |
| OBI:0003177 | total thyroxine concentration assay |
| OBI:0003180 | direct bilirubin concentration assay |
| OBI:0003181 | indirect bilirubin concentration assay |
| OBI:0003182 | total bilirubin concentration assay |
| OBI:0003183 | mean cell hemoglobin assay |
| OBI:0003184 | mean cell hemoglobin concentration assay |
| OBI:0003185 | mean platelet volume assay |
| OBI:0003186 | immature neutrophil count assay |
| OBI:0003187 | immature neutrophil percentage assay |
| OBI:0003188 | nucleated erythrocyte percentage assay |
| OBI:0003189 | mean cell volume assay |
| OBI:0003190 | erythrocyte assay |
| OBI:0003191 | manual hematocrit assay |
| OBI:0003192 | adiponectin assay |
| OBI:0003193 | adiponectin concentration assay |
| OBI:0003194 | creatine assay |
| OBI:0003195 | creatine concentration assay |
| OBI:0003196 | estradiol assay |
| OBI:0003197 | estradiol concentration assay |
| OBI:0003202 | leptin assay |
| OBI:0003203 | leptin concentration assay |
| OBI:0003204 | lipoprotein concentration assay |
| OBI:0003205 | high-density lipoprotein concentration assay |
| OBI:0003206 | low-density lipoprotein concentration assay |
| OBI:0003207 | very-low-density lipoprotein concentration assay |
| OBI:0003208 | luteinizing hormone assay |
| OBI:0003209 | luteinizing hormone concentration assay |
| OBI:0003210 | nitrite assay |
| OBI:0003211 | nitrite concentration assay |
| OBI:0003212 | phospholipid assay |
| OBI:0003213 | phospholipid concentration assay |
| OBI:0003214 | progesterone assay |
| OBI:0003215 | progesterone concentration assay |
| OBI:0003216 | testosterone assay |
| OBI:0003217 | testosterone concentration assay |
| OBI:0003218 | bile salt assay |
| OBI:0003219 | bile salt concentration assay |
| OBI:0003220 | fatty acid assay |
| OBI:0003221 | free fatty acid concentration assay |
| OBI:0003222 | insulin assay |
| OBI:0003223 | insulin concentration assay |
| OBI:0003224 | follicle stimulating hormone assay |
| OBI:0003225 | follicle stimulating hormone concentration assay |
| OBI:0003226 | total lymphocyte count assay |
| OBI:0003227 | total lymphocyte percentage assay |
| OBI:0003228 | fluorescent immunospot assay |
| OBI:0003229 | plasma proteomics assay |
| OBI:0003230 | T cell activation induced marker assay |
| OBI:0003231 | leukapheresis |
| OBI:0003232 | cerebrospinal fluid assay |
| OBI:0003233 | endotracheal aspirate assay |
| OBI:0003234 | induced sputum assay |
| OBI:0003235 | lung assay |
| OBI:0003236 | milk assay |
| OBI:0003237 | feces assay |
| OBI:0003238 | umbilical cord blood assay |
| OBI:0003239 | saliva assay |
| OBI:0003240 | cerebrospinal fluid microbiology assay |
| OBI:0003241 | endotracheal tube aspirate microbiology assay |
| OBI:0003242 | induced sputum microbiology assay |
| OBI:0003243 | blood assay datum |
| OBI:0003244 | blood microbiology datum |
| OBI:0003245 | feces assay datum |
| OBI:0003246 | feces microbiology datum |
| OBI:0003247 | urine assay datum |
| OBI:0003248 | urine microbiology datum |
| OBI:0003249 | induced sputum assay datum |
| OBI:0003251 | induced sputum microbiology datum |
| OBI:0003252 | cerebrospinal fluid assay datum |
| OBI:0003253 | cerebrospinal fluid microbiology datum |
| OBI:0003254 | endotracheal aspirate assay datum |
| OBI:0003255 | endotracheal tube aspirate microbiology datum |
| OBI:0003256 | lung microbiology datum |
| OBI:0003257 | nasopharyngeal or oropharyngeal swab microbiology datum |
| OBI:0003258 | pleural fluid microbiology datum |
| OBI:0003259 | umbilical cord blood assay datum |
| OBI:0003260 | umbilical cord blood microbiology datum |
| OBI:0003261 | bacteria in blood datum |
| OBI:0003262 | virus in blood datum |
| OBI:0003263 | eukaryota in blood datum |
| OBI:0003264 | bacteria in feces datum |
| OBI:0003265 | eukaryota in feces datum |
| OBI:0003266 | virus in feces datum |
| OBI:0003267 | eukaryota in urine datum |
| OBI:0003268 | bacteria in induced sputum datum |
| OBI:0003269 | eukaryota in induced sputum datum |
| OBI:0003270 | virus in induced sputum datum |
| OBI:0003271 | bacteria in endotracheal tube aspirate datum |
| OBI:0003272 | bacteria in lung datum |
| OBI:0003273 | eukaryota in lung datum |
| OBI:0003274 | virus in lung datum |
| OBI:0003275 | bacteria in nasopharyngeal or oropharyngeal swab datum |
| OBI:0003276 | eukaryota in nasopharyngeal or oropharyngeal swab datum |
| OBI:0003277 | virus in nasopharyngeal or oropharyngeal swab datum |
| OBI:0003278 | bacteria in pleural fluid datum |
| OBI:0003279 | eukaryota in pleural fluid datum |
| OBI:0003280 | virus in pleural fluid datum |
| OBI:0003281 | eukaryota in umbilical cord blood datum |
| OBI:0003282 | lung microbiology assay |
| OBI:0003283 | pleural fluid microbiology assay |
| OBI:0003284 | umbilical cord blood microbiology assay |
| OBI:0003285 | nasopharyngeal or oropharyngeal swab microbiology assay |
| OBI:0003286 | urine microbiology assay |
| OBI:0003287 | multiplex real time polymerase chain reaction assay |
| OBI:0003288 | multiplex real time reverse-transcription polymerase chain reaction assay |
| OBI:0003289 | mosquito membrane feeding device |
| OBI:0003290 | mosquito membrane feeding assay |
| OBI:0003291 | in silico design |
| OBI:0003292 | cytometric bead array assay measuring epitope specific granulysin release by T cells |
| OBI:0003293 | cytometric bead array assay measuring epitope specific perforin release by T cells |
| OBI:0003294 | modified acid-fast stain microscopy assay |
| OBI:0003295 | positive binding datum |
| OBI:0003296 | antibodies from lymphocyte secretions assay |
2021-08-18 Release
This release includes 77 new terms:
| ID | Label |
|---|---|
| OBI:0002946 | fluorescence imaging-based apoptosis assay |
| OBI:0002947 | fluorescence imaging-based cell proliferation assay |
| OBI:0002948 | fluroescence imaging-based cell cycle state assay |
| OBI:0002949 | fluorescence imaging-based cell viability assay |
| OBI:0002950 | fluorescence imaging-based drug synergy assay |
| OBI:0002951 | fluorescence imaging-based cell morphology assay |
| OBI:0002952 | fluorescence imaging multiplex cytological profiling |
| OBI:0002953 | protein state assay |
| OBI:0002954 | fluorescence imaging-based protein phosphorylation state assay |
| OBI:0002955 | mass spectrometry-based protein state assay |
| OBI:0002956 | targeted, drug-modulated, mass spectrometry-based protein phoshporylation-state assay |
| OBI:0002957 | reverse phase protein array profiling assay |
| OBI:0002958 | SWATH-MS protein profiling assay |
| OBI:0002959 | tandem mass tag mass spectrometry |
| OBI:0002960 | fluorescence imaging-based reporter gene assay |
| OBI:0002961 | global chromatin profiling by mass spectrometry assay |
| OBI:0002962 | kinase inhibitor assay |
| OBI:0002963 | KINOMEscan assay |
| OBI:0002964 | KiNativ assay |
| OBI:0002965 | landmark transcript profiling assay |
| OBI:0002966 | microenvironment microarray assay |
| OBI:0002967 | microwestern meso-scale quantitative western blot assay |
| OBI:0002968 | positive/negative ion switching metabolite profiling assay |
| OBI:0002969 | cyclic immunoflouroescence assay |
| OBI:0002970 | multiplex bead-based protein state immunoassay |
| OBI:0003029 | barcode target locus role |
| OBI:0003030 | oligonucleotide primer set |
| OBI:0003031 | fluorogenic PCR assay |
| OBI:0003032 | genotyping by PCR assay |
| OBI:0003033 | cleavage under targets and release using nuclease assay |
| OBI:0003034 | cleavage under targets and tagmentation |
| OBI:0003035 | coma severity assay |
| OBI:0003036 | Plasmodium gametocyte detection assay |
| OBI:0003037 | malaria rapid diagnosis assay |
| OBI:0003038 | parasite detection assay |
| OBI:0003039 | feces microbiology assay |
| OBI:0003040 | blood assay |
| OBI:0003041 | falcivax rapid diagnostic test |
| OBI:0003042 | optimal-IT rapid diagnostic test |
| OBI:0003043 | urine assay |
| OBI:0003044 | parasite species identification by PCR assay |
| OBI:0003045 | parasite detection by PCR assay |
| OBI:0003046 | free-standing window trap |
| OBI:0003048 | BG-lure scent dispenser |
| OBI:0003049 | hand-held sweep net |
| OBI:0003050 | Centers for Disease Control and Prevention gravid trap |
| OBI:0003051 | egg specimen collection process |
| OBI:0003052 | larval specimen collection process |
| OBI:0003053 | pupal specimen collection process |
| OBI:0003054 | blood specimen in vacutainer |
| OBI:0003055 | blood specimen on filter paper |
| OBI:0003056 | proportion mapped reads |
| OBI:0003057 | antibiotic administration process |
| OBI:0003063 | insecticide resistance datum |
| OBI:0003064 | organism identification datum |
| OBI:0003066 | easting coordinate measurement datum |
| OBI:0003067 | northing coordinate measurement datum |
| OBI:0003068 | clinical study center |
| OBI:0003069 | sequencing protocol |
| OBI:0003070 | specimen collection protocol |
| OBI:0003071 | participant identifier |
| OBI:0003072 | axillary temperature measurement datum |
| OBI:0003073 | organismal body temperature measurement datum |
| OBI:0003074 | common name of organism |
| OBI:0003075 | age since birth at time of enrollment |
| OBI:0003076 | age since birth at time of visit |
| OBI:0003077 | entomological data item |
| OBI:0003079 | temperature measurement datum |
| OBI:0003080 | organismal body temperature measurement assay |
| OBI:0003081 | extraction date |
| OBI:0003082 | extraction duration time |
| OBI:0003083 | specimen collection time post disease onset |
| OBI:0003084 | specimen collection time post infection |
| OBI:0003085 | laboratory postal address |
| OBI:0003086 | laboratory-based population |
| OBI:0003114 | Illumina MiniSeq |
| OBI:2100402 | pooled clone sequencing assay |
2021-04-06 Release
This release includes 488 new terms
| ID | Label |
|---|---|
| OBI:0002786 | personal protective device |
| OBI:0002787 | face mask |
| OBI:0002788 | non-medical mask |
| OBI:0002789 | medical mask |
| OBI:0002790 | N95 respirator |
| OBI:0002791 | face shield |
| OBI:0002792 | patient gown |
| OBI:0002793 | scrubs |
| OBI:0002794 | reusable patient gown |
| OBI:0002795 | disposable patient gown |
| OBI:0002796 | medical gown |
| OBI:0002797 | apron |
| OBI:0002798 | surgical gown |
| OBI:0002799 | personal protective glove |
| OBI:0002800 | personal protective clothing item |
| OBI:0002802 | laboratory coat |
| OBI:0002803 | medical glove |
| OBI:0002804 | nitrile glove |
| OBI:0002805 | transparent droplet barrier |
| OBI:0002806 | footwear cover |
| OBI:0002807 | disposable footwear cover |
| OBI:0002808 | reusable footwear cover |
| OBI:0002809 | surgical N95 respirator |
| OBI:0002810 | protective coverall |
| OBI:0002811 | protective sleeve |
