AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC

Spam statistics of AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC

CountryNumber of networksIP AddressesPurpose of use
Colombia232 365Public, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-50 5351 9623.88%
Websites countIP addresses with websites
802547

Spam activity log

- spam active IP adresses

Whois AS3816

loading...

SPAM active IP addresses in AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC

#Sender IPDetectedLast seenReported as spam
145.191.44.22020-12-02 07:36:052026-02-17 06:29:415
245.191.44.62022-03-03 01:38:412026-02-16 10:35:5115
345.191.44.812025-11-03 21:42:272026-02-16 05:21:415
445.191.44.1092026-01-11 06:41:352026-02-16 02:37:1512
545.191.44.1122026-02-12 11:05:222026-02-15 12:05:058
645.191.44.1562024-06-14 14:45:372026-02-17 02:46:416
7152.200.139.672025-11-05 09:50:372026-02-16 17:16:283
8152.200.145.1822020-11-30 06:55:122026-02-12 06:55:313
9152.200.155.1772025-10-31 18:50:562026-02-15 11:11:354
10152.200.182.2422025-09-27 10:52:392026-02-09 02:25:043
11152.200.183.1642025-10-20 08:28:252026-02-10 06:29:295
12152.200.191.2022026-01-18 14:52:092026-02-14 00:09:403
13152.200.191.2042025-10-09 09:54:382026-02-17 07:19:2711
14152.200.194.2222025-09-13 19:17:182026-02-14 20:40:456
15152.200.230.922025-10-29 14:38:142026-02-12 03:34:433
16152.200.236.1382025-09-26 08:26:562026-02-12 05:22:413
17152.200.244.1852025-09-26 09:12:022026-02-13 08:21:003
18152.201.38.1672026-02-15 12:06:552026-02-17 03:55:556
19152.201.39.1442026-02-01 04:58:502026-02-09 15:30:465
20152.201.45.1212026-02-15 02:21:332026-02-16 11:31:374
21152.201.56.732026-02-08 04:39:102026-02-11 05:05:518
22152.201.57.2162026-02-02 21:06:092026-02-03 18:58:103
23152.201.66.452026-02-07 06:52:442026-02-16 07:10:393
24152.201.68.1512025-12-16 18:29:242026-02-14 09:26:083
25152.201.73.502026-01-18 07:08:422026-02-13 22:31:364
26152.201.81.2292026-02-14 12:15:562026-02-15 17:03:344
27152.201.96.2132026-02-10 10:41:372026-02-11 10:12:287
28152.201.96.2512026-01-31 03:34:082026-02-07 05:29:234
29152.201.101.22026-02-15 15:27:312026-02-16 20:54:063
30152.201.101.1252026-02-10 21:28:582026-02-16 16:49:3811

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
1181.237.0.0/16Colombia6553631021310.00%
2181.32.0.0/16Colombia655362738920.00%
3190.252.0.0/14Colombia2621442296920.00%
4181.234.0.0/16Colombia655361836780.00%
5186.119.0.0/16Colombia655361451690.00%
6186.168.0.0/16Colombia655362087690.00%
7191.104.0.0/16Colombia655362231690.00%
8181.236.0.0/16Colombia655362045600.00%
9191.108.0.0/16Colombia655361560590.00%
10181.235.128.0/17Colombia327681436510.00%
11186.170.0.0/16Colombia655361321480.00%
12186.116.0.0/16Colombia655361382410.00%
13186.118.0.0/16Colombia655361004400.00%
14186.112.0.0/17Colombia327681090380.00%
15181.234.0.0/18Colombia16384641350.00%
16191.110.0.0/17Colombia327681001350.00%
17191.107.0.0/17Colombia32768810330.00%
18191.109.0.0/16Colombia655361050320.00%
19186.99.128.0/17Colombia327681159300.00%
20191.107.128.0/17Colombia327681334300.00%
21181.237.96.0/20Colombia4096422291.00%
22186.98.0.0/17Colombia32768960280.00%
23191.109.64.0/18Colombia16384643270.00%
24167.0.192.0/18Colombia163841269260.00%
25186.121.0.0/17Colombia32768988240.00%
26191.111.0.0/17Colombia32768611240.00%
27161.18.64.0/18Colombia16384620230.00%
28167.0.128.0/18Colombia16384642230.00%
29181.235.0.0/17Colombia32768918220.00%
30161.10.64.0/20Colombia4096358211.00%