AS11664 Techtel LMDS Comunicaciones Interactivas S.A.

Spam statistics of AS11664 Techtel LMDS Comunicaciones Interactivas S.A.

CountryNumber of networksIP AddressesPurpose of use
Argentina664Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-23 7781 8807.91%
Websites countIP addresses with websites
3 1171 643

Spam activity log

- spam active IP adresses

Whois AS11664

loading...

SPAM active IP addresses in AS11664 Techtel LMDS Comunicaciones Interactivas S.A.

#Sender IPDetectedLast seenReported as spam
1131.100.185.802026-01-27 21:31:082026-02-10 03:54:313
2131.100.185.1752025-10-11 23:51:332026-02-14 10:36:325
3131.100.185.2142025-10-05 07:20:202026-02-14 13:28:426
4131.100.185.2302025-10-09 17:43:212026-02-10 10:49:533
5138.99.46.1802026-01-17 12:15:452026-02-11 08:07:043
6170.51.28.892025-10-11 06:29:292026-02-15 09:55:034
7170.51.42.1522026-02-02 14:51:242026-02-05 20:20:543
8170.51.43.1752025-10-06 14:44:552026-02-10 04:49:433
9170.51.98.62026-02-03 17:17:522026-02-04 06:48:073
10170.51.98.372025-11-28 18:25:032026-02-14 12:02:593
11170.51.98.1082026-01-12 08:19:272026-02-14 16:35:494
12170.51.98.1722025-12-08 15:23:372026-02-15 09:28:3711
13170.51.98.2542026-01-18 12:41:012026-02-02 11:50:104
14170.51.224.12025-10-07 10:21:432026-02-15 07:38:234
15170.51.224.32026-02-04 03:19:222026-02-10 07:24:503
16170.51.224.42025-11-22 08:59:312026-02-10 09:12:273
17170.51.224.62025-12-08 01:41:302026-02-11 06:08:393
18170.51.224.132025-10-06 14:04:362026-02-13 00:56:553
19170.51.224.152025-09-27 12:28:032026-02-10 06:40:463
20170.51.224.362025-09-27 02:53:272026-02-10 04:40:275
21170.51.224.1162025-10-09 22:40:102026-02-14 05:16:533
22170.51.224.1192025-11-13 09:47:002026-02-12 05:36:123
23170.51.224.1212025-09-28 09:19:502026-02-14 16:50:244
24170.51.224.1322025-10-26 07:06:322026-02-03 19:10:083
25170.51.224.1742026-01-11 04:25:232026-02-04 19:35:583
26181.116.40.92025-12-26 23:33:292026-02-04 10:36:293
27181.116.40.102025-11-02 12:11:272026-02-03 13:11:087
28181.116.40.472025-10-07 16:47:552026-02-11 05:53:013
29181.116.40.512025-09-19 18:20:062026-02-07 21:45:213
30181.116.40.522025-12-14 21:44:232026-02-09 07:59:343

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
1186.158.0.0/16Argentina6553647437581.00%
2181.117.0.0/16Argentina6553663775491.00%
3186.122.0.0/16Argentina6553645815291.00%
4181.116.0.0/16Argentina6553655354571.00%
5186.12.128.0/17Argentina3276829073631.00%
6181.117.128.0/18Argentina1638429813192.00%
7186.12.160.0/19Argentina819220612984.00%
8186.122.0.0/18Argentina1638416622411.00%
9181.116.128.0/17Argentina3276828232301.00%
10181.116.0.0/17Argentina3276827132291.00%
11186.158.0.0/18Argentina1638416762161.00%
12186.158.200.0/24Paraguay25625616263.00%
13186.12.176.0/20Argentina409610101614.00%
14186.122.64.0/18Argentina1638415411531.00%
15186.13.64.0/18Argentina1638421501521.00%
16186.122.0.0/21Argentina20487411487.00%
17186.122.0.0/22Argentina102472814814.00%
18181.117.0.0/18Argentina1638419501471.00%
19186.12.168.0/21Argentina204810501387.00%
20186.12.160.0/20Argentina409610521373.00%
21186.12.168.0/22Argentina1024100113713.00%
22181.116.128.0/18Argentina1638416401271.00%
23181.116.176.0/22Argentina102496312612.00%
24186.123.0.0/16Paraguay6553611751230.00%
25181.117.160.0/21Argentina204816241186.00%
26186.122.192.0/18Argentina1638410541151.00%
27186.13.112.0/21Argentina20489781125.00%
28186.13.112.0/22Argentina102496611211.00%
29186.158.64.0/18Argentina163843751111.00%
30186.158.120.0/22Argentina102431010310.00%