AS7303 Telecom Argentina S.A.

Spam statistics of AS7303 Telecom Argentina S.A.

CountryNumber of networksIP AddressesPurpose of use
Argentina15767Public, Paid VPN, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-124 8715 2664.22%
Websites countIP addresses with websites
51 3336 466

Spam activity log

- spam active IP adresses

Whois AS7303

loading...

SPAM active IP addresses in AS7303 Telecom Argentina S.A.

#Sender IPDetectedLast seenReported as spam
124.232.6.572025-11-26 19:42:552026-02-14 21:54:1410
224.232.17.2442025-11-05 10:05:152026-02-14 04:10:4011
324.232.35.2042026-01-20 09:28:062026-02-14 04:52:034
424.232.71.952025-11-15 14:16:352026-02-03 09:54:583
524.232.71.1662026-01-22 22:47:302026-02-02 19:51:245
624.232.74.2232026-01-21 10:57:502026-02-14 16:33:073
724.232.81.882026-01-21 12:14:012026-02-14 14:06:493
824.232.82.52025-11-28 18:52:022026-02-15 14:09:5817
924.232.83.1142026-02-07 11:21:242026-02-10 05:54:563
1024.232.86.82025-09-25 13:35:262026-02-04 05:17:473
1124.232.89.1072026-01-30 11:00:372026-02-15 06:38:177
1224.232.97.1252022-12-26 20:25:432026-02-13 03:25:133
1324.232.104.502025-12-07 09:02:122026-02-09 01:58:143
1424.232.109.872026-01-16 01:30:132026-02-12 16:40:194
1524.232.110.2372025-10-06 00:10:072026-02-08 18:30:204
1624.232.111.2412025-10-01 12:20:202026-02-15 03:59:053
1724.232.114.1542026-01-24 16:56:462026-02-07 11:04:485
1824.232.118.172025-12-12 08:39:342026-02-14 10:55:003
1924.232.159.1842026-02-04 10:41:572026-02-12 20:54:165
2024.232.173.32026-01-20 13:32:502026-02-14 15:46:309
2124.232.174.902025-12-29 23:55:562026-02-01 18:54:193
2224.232.177.2492026-02-02 18:36:212026-02-10 09:21:424
2324.232.189.702026-01-29 06:16:552026-02-02 04:43:463
2424.232.191.62026-02-08 13:11:392026-02-10 10:48:318
2524.232.197.712026-02-03 21:03:112026-02-14 05:08:534
2624.232.209.362026-02-10 17:49:062026-02-14 10:10:293
2724.232.231.872026-02-15 00:50:142026-02-15 00:56:273
2824.232.241.1392026-02-03 08:19:292026-02-05 02:43:013
2924.232.250.662025-09-30 10:38:142026-02-10 02:27:546
3066.60.10.262026-01-31 02:32:512026-02-10 04:21:455

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
1181.80.0.0/12Argentina10485763083519460.00%
2181.96.0.0/12Argentina1048576131044770.00%
3181.0.0.0/12Argentina1048576145974760.00%
4190.224.0.0/13Argentina524288124394640.00%
5181.91.80.0/20Argentina409613722987.00%
6181.168.0.0/14Argentina26214466262840.00%
7190.244.0.0/14Argentina26214462492650.00%
8186.136.0.0/14Argentina26214471282610.00%
9190.16.0.0/14Argentina26214461262470.00%
10190.138.0.0/15Argentina13107241651710.00%
11181.28.0.0/14Argentina26214447551650.00%
12186.124.0.0/14Argentina26214447331550.00%
13190.244.0.0/15Argentina13107233271450.00%
14181.168.0.0/15Argentina13107233971360.00%
15186.108.0.0/14Argentina26214438031360.00%
16186.108.0.0/15Argentina13107233111330.00%
17186.136.0.0/15Argentina13107231911330.00%
18181.228.0.0/15Argentina13107234451280.00%
19190.16.0.0/15Argentina13107229941230.00%
20190.224.0.0/15Argentina13107228891160.00%
21181.80.0.0/15Argentina13107228441140.00%
22181.96.0.0/15Argentina13107228921080.00%
23181.28.0.0/15Argentina13107226851050.00%
24186.124.0.0/15Argentina1310723257990.00%
25201.212.0.0/15Argentina1310722775950.00%
26181.0.0.0/15Argentina1310722414930.00%
27181.88.0.0/15Argentina1310722475880.00%
28190.244.0.0/16Argentina655361950860.00%
29190.138.0.0/16Argentina655362063760.00%
30181.228.0.0/16Argentina655361709720.00%