AS6167 Verizon Business

Spam statistics of AS6167 Verizon Business

CountryNumber of networksIP AddressesPurpose of use
United States58314Paid VPN, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-98 9061 4451.46%
Websites countIP addresses with websites
3 1072 719

Spam activity log

- spam active IP adresses

Whois AS6167

loading...

SPAM active IP addresses in AS6167 Verizon Business

#Sender IPDetectedLast seenReported as spam
172.104.47.1792026-02-07 07:34:282026-02-15 13:12:264
272.104.62.2402026-01-13 01:24:442026-02-08 03:41:493
372.104.79.1072025-12-06 11:09:252026-02-07 17:10:363
472.104.88.612026-02-09 05:48:152026-02-15 04:21:563
572.104.93.2402026-01-24 14:42:212026-02-15 12:18:599
672.104.205.82026-02-03 11:22:332026-02-14 12:50:543
772.104.224.672026-02-04 06:24:022026-02-07 16:53:463
872.104.229.912026-01-27 18:44:522026-02-12 06:11:413
972.105.31.2292026-02-09 03:06:032026-02-15 17:03:446
1072.105.35.2042026-02-07 04:46:302026-02-12 09:26:153
1172.105.61.1082026-02-08 02:52:412026-02-12 13:50:533
1272.105.101.2162026-02-01 14:08:532026-02-09 21:38:093
1372.105.122.1242026-02-05 08:29:492026-02-11 10:06:515
1472.105.191.2502026-01-19 21:33:542026-02-04 02:49:503
1572.105.212.462026-01-24 20:54:262026-02-05 17:03:103
1672.105.214.1442026-01-30 03:15:502026-02-05 11:22:304
1772.106.144.702026-02-10 07:41:482026-02-15 12:39:075
1872.106.152.1492026-02-06 08:48:042026-02-15 05:01:304
1972.106.175.372026-01-23 13:52:082026-02-06 19:08:384
2072.107.24.1972026-02-08 05:49:292026-02-11 10:57:513
2172.107.59.2532026-02-09 02:38:072026-02-10 12:01:053
2272.107.130.1662026-01-19 09:51:392026-02-15 09:22:005
2372.107.167.742026-02-11 07:05:532026-02-13 16:30:283
2472.107.219.1352026-02-01 17:55:162026-02-04 04:06:233
2572.108.248.842026-02-03 12:36:252026-02-15 16:37:323
2672.109.31.2262026-01-24 15:07:482026-02-14 07:31:378
2772.109.113.1382026-01-31 09:35:342026-02-03 11:26:293
2872.110.125.322026-02-02 12:32:512026-02-02 22:49:533
2972.110.159.1572026-02-08 02:18:042026-02-14 03:01:163
3072.111.6.542026-02-07 07:06:402026-02-15 10:30:314

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
197.128.0.0/9United States8388608491829580.00%
275.192.0.0/10United States4194304345144510.00%
372.96.0.0/11United States20971524907550.00%
497.176.0.0/15United States1310722054520.00%
597.164.0.0/15United States1310721740470.00%
6174.192.0.0/10United States4194304160000460.00%
797.220.0.0/14United States2621441762380.00%
897.190.0.0/15United States1310722070350.00%
997.166.0.0/15United States1310721302310.00%
1097.240.0.0/14United States2621441084300.00%
1197.164.0.0/16United States65536993280.00%
1297.244.0.0/14United States262144967250.00%
1397.190.0.0/16United States655361074200.00%
1497.186.0.0/15United States1310721103180.00%
1575.240.0.0/16United States65536627170.00%
1697.166.0.0/16United States65536792170.00%
1775.233.0.0/16United States65536884150.00%
1897.208.0.0/15United States131072682150.00%
1997.230.0.0/15United States131072662150.00%
2075.203.0.0/17United States32768302140.00%
2175.207.128.0/17United States32768476140.00%
2275.220.0.0/16United States65536864140.00%
2375.230.0.0/16United States65536829130.00%
2497.230.0.0/16United States65536400130.00%
2575.218.0.0/16United States65536744120.00%
2675.227.128.0/17United States32768405110.00%
2797.133.0.0/16United States65536284110.00%
2897.189.0.0/16United States65536932110.00%
2997.206.0.0/16United States65536345100.00%
3097.208.0.0/16United States65536374100.00%