AS4812 China Telecom Group

Spam statistics of AS4812 China Telecom Group

CountryNumber of networksIP AddressesPurpose of use
China5411 159Public, Paid VPN, Hosting, good_bots
DomainDetected IP addressesSpam active IPsSpam rate
-36 0702050.57%
Websites countIP addresses with websites
68 79015 586

Spam activity log

- spam active IP adresses

Whois AS4812

loading...

SPAM active IP addresses in AS4812 China Telecom Group

#Sender IPDetectedLast seenReported as spam
161.129.101.282020-10-18 17:00:372026-02-09 23:57:088
261.129.101.322021-12-15 09:58:182026-02-09 05:38:0014
361.129.101.332021-07-26 19:56:072026-02-09 09:22:4137
461.129.101.382021-01-29 00:41:162026-02-14 18:21:086
561.129.101.742021-03-09 17:21:002026-02-12 22:10:133
661.152.143.642025-09-24 19:58:482026-02-14 04:12:575
761.152.143.742024-12-13 16:20:372026-02-10 19:50:194
861.152.193.862025-10-04 01:33:172026-02-14 08:15:563
961.152.197.272023-04-01 08:30:482026-02-14 14:22:125
1061.152.197.322021-05-15 20:25:382026-02-03 12:07:1610
1161.170.52.1442026-02-01 03:47:302026-02-14 18:29:396
1261.170.53.282026-02-01 11:16:232026-02-08 17:12:266
1361.170.88.392025-12-25 19:49:112026-02-14 22:28:3010
1461.170.88.422026-01-31 19:58:252026-02-13 14:54:188
1561.170.88.462026-01-31 22:48:102026-02-11 21:06:026
1661.170.88.472025-12-25 16:40:292026-02-15 14:20:159
1761.170.88.762026-02-01 18:38:502026-02-12 14:09:366
1861.170.88.1102026-01-31 03:57:282026-02-11 01:19:039
1961.170.154.552025-09-27 17:05:372026-02-08 08:12:073
2061.170.156.2252025-11-13 05:10:192026-02-14 07:01:044
2161.170.158.2412025-09-25 04:54:102026-02-13 09:31:473
2261.170.160.72025-10-22 16:28:492026-02-14 23:05:123
23101.87.18.232026-02-08 21:21:132026-02-14 09:38:554
24101.87.55.412026-02-12 00:32:552026-02-12 05:57:274
25101.87.87.562026-01-31 04:50:562026-02-14 17:22:154
26101.87.122.52026-02-13 06:45:112026-02-13 09:58:353
27101.87.169.112026-02-14 11:56:042026-02-14 15:58:383
28101.87.208.1072026-02-08 20:43:302026-02-13 09:24:233
29101.228.70.812026-02-11 05:11:422026-02-13 05:21:253
30101.228.112.1022026-02-14 00:15:452026-02-14 14:14:503

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
1180.160.0.0/13China5242885509680.00%
261.170.88.0/22China102494576.00%
361.170.128.0/17China327683073550.00%
4180.160.0.0/14China2621441216500.00%
5180.152.0.0/13China5242882054370.00%
661.170.128.0/19China81921605270.00%
7103.156.68.0/22China1024100242.00%
8101.80.0.0/13China5242888832220.00%
961.170.160.0/22China1024688172.00%
10101.224.0.0/13China5242883602130.00%
11101.228.0.0/17China327681925120.00%
12114.86.0.0/17China327682061120.00%
13124.78.0.0/15China1310722452120.00%
1461.170.0.0/18China1638428110.00%
1561.170.180.0/22China1024602111.00%
1661.152.0.0/16China6553665690.00%
17114.92.0.0/16China65536264190.00%
1861.170.144.0/22China102444281.00%
19114.88.0.0/16China65536185880.00%
2061.170.156.0/22China102441271.00%
21114.84.0.0/16China65536258070.00%
22114.88.0.0/17China32768169270.00%
23218.1.0.0/16China65536137270.00%
2461.170.48.0/22China10241161.00%
2561.170.148.0/22China102437361.00%
2661.170.152.0/22China102437061.00%
27114.84.0.0/17China32768201260.00%
28180.168.0.0/13China524288162360.00%
2961.170.52.0/22China1024850.00%
30114.92.0.0/17China32768134050.00%