CPU info:
    CPU Model Name: Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
    Hardware threads: 12
    Total Memory: 57700428 kB
-------------------------------------------------------------------
=== Running mpiexec -n 4 /home/ubuntu/workspace/build/gpu/release/bin/cntk configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM//dssm.cntk currentDirectory=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData RunDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu DataDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM/ OutputDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu DeviceId=-1 timestamping=true numCPUThreads=3 stderr=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr
CNTK 2.3.1+ (HEAD f4f0f8, Dec 11 2017 18:34:12) at 2017/12/12 17:01:41

/home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM//dssm.cntk  currentDirectory=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  RunDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DataDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM/  OutputDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DeviceId=-1  timestamping=true  numCPUThreads=3  stderr=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr
CNTK 2.3.1+ (HEAD f4f0f8, Dec 11 2017 18:34:12) at 2017/12/12 17:01:41

/home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM//dssm.cntk  currentDirectory=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  RunDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DataDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM/  OutputDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DeviceId=-1  timestamping=true  numCPUThreads=3  stderr=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr
CNTK 2.3.1+ (HEAD f4f0f8, Dec 11 2017 18:34:12) at 2017/12/12 17:01:41

/home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM//dssm.cntk  currentDirectory=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  RunDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DataDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM/  OutputDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DeviceId=-1  timestamping=true  numCPUThreads=3  stderr=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr
CNTK 2.3.1+ (HEAD f4f0f8, Dec 11 2017 18:34:12) at 2017/12/12 17:01:41

/home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM//dssm.cntk  currentDirectory=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  RunDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DataDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM/  OutputDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DeviceId=-1  timestamping=true  numCPUThreads=3  stderr=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr
Changed current directory to /tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData
Changed current directory to /tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData
Changed current directory to /tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData
Changed current directory to /tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData
--------------------------------------------------------------------------
[[62014,1],1]: A high-performance Open MPI point-to-point messaging module
was unable to find any relevant network interfaces:

Module: OpenFabrics (openib)
  Host: fdb4dbbde386

Another transport will be used instead, although this may result in
lower performance.
--------------------------------------------------------------------------
ping [requestnodes (before change)]: 4 nodes pinging each other
ping [requestnodes (before change)]: 4 nodes pinging each other
ping [requestnodes (before change)]: 4 nodes pinging each other
ping [requestnodes (before change)]: 4 nodes pinging each other
ping [requestnodes (after change)]: 4 nodes pinging each other
ping [requestnodes (after change)]: 4 nodes pinging each other
ping [requestnodes (after change)]: 4 nodes pinging each other
ping [requestnodes (after change)]: 4 nodes pinging each other
requestnodes [MPIWrapperMpi]: using 4 out of 4 MPI nodes on a single host (4 requested); we (3) are in (participating)
ping [mpihelper]: 4 nodes pinging each other
requestnodes [MPIWrapperMpi]: using 4 out of 4 MPI nodes on a single host (4 requested); we (2) are in (participating)
requestnodes [MPIWrapperMpi]: using 4 out of 4 MPI nodes on a single host (4 requested); we (1) are in (participating)
ping [mpihelper]: 4 nodes pinging each other
ping [mpihelper]: 4 nodes pinging each other
requestnodes [MPIWrapperMpi]: using 4 out of 4 MPI nodes on a single host (4 requested); we (0) are in (participating)
ping [mpihelper]: 4 nodes pinging each other
12/12/2017 17:01:41: Redirecting stderr to file /tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr_train.logrank0
12/12/2017 17:01:42: Redirecting stderr to file /tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr_train.logrank1
12/12/2017 17:01:42: Redirecting stderr to file /tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr_train.logrank2
12/12/2017 17:01:43: Redirecting stderr to file /tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr_train.logrank3
[fdb4dbbde386:19456] 3 more processes have sent help message help-mpi-btl-base.txt / btl:no-nics
[fdb4dbbde386:19456] Set MCA parameter "orte_base_help_aggregate" to 0 to see all help / error messages
MPI Rank 0: CNTK 2.3.1+ (HEAD f4f0f8, Dec 11 2017 18:34:12) at 2017/12/12 17:01:41
MPI Rank 0: 
MPI Rank 0: /home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM//dssm.cntk  currentDirectory=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  RunDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DataDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/TestData  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Text/SparseDSSM/  OutputDir=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu  DeviceId=-1  timestamping=true  numCPUThreads=3  stderr=/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/stderr
MPI Rank 0: 12/12/2017 17:01:41: -------------------------------------------------------------------
MPI Rank 0: 12/12/2017 17:01:41: Build info: 
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:01:41: 		Built time: Dec 11 2017 18:28:39
MPI Rank 0: 12/12/2017 17:01:41: 		Last modified date: Wed Nov 15 09:27:10 2017
MPI Rank 0: 12/12/2017 17:01:41: 		Build type: release
MPI Rank 0: 12/12/2017 17:01:41: 		Build target: GPU
MPI Rank 0: 12/12/2017 17:01:41: 		With ASGD: yes
MPI Rank 0: 12/12/2017 17:01:41: 		Math lib: mkl
MPI Rank 0: 12/12/2017 17:01:41: 		CUDA version: 9.0.0
MPI Rank 0: 12/12/2017 17:01:41: 		CUDNN version: 7.0.4
MPI Rank 0: 12/12/2017 17:01:41: 		Build Branch: HEAD
MPI Rank 0: 12/12/2017 17:01:41: 		Build SHA1: f4f0f82eabcc482dbd03af1f946a44ae2b8b97bf
MPI Rank 0: 12/12/2017 17:01:41: 		MPI distribution: Open MPI
MPI Rank 0: 12/12/2017 17:01:41: 		MPI version: 1.10.7
MPI Rank 0: 12/12/2017 17:01:41: -------------------------------------------------------------------
MPI Rank 0: 12/12/2017 17:01:41: -------------------------------------------------------------------
MPI Rank 0: 12/12/2017 17:01:41: GPU info:
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:01:41: 		Device[0]: cores = 3072; computeCapability = 5.2; type = "Tesla M60"; total memory = 8123 MB; free memory = 8112 MB
MPI Rank 0: 12/12/2017 17:01:41: -------------------------------------------------------------------
MPI Rank 0: 12/12/2017 17:01:41: Using 3 CPU threads.
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:01:41: ##############################################################################
MPI Rank 0: 12/12/2017 17:01:41: #                                                                            #
MPI Rank 0: 12/12/2017 17:01:41: # train command (train action)                                               #
MPI Rank 0: 12/12/2017 17:01:41: #                                                                            #
MPI Rank 0: 12/12/2017 17:01:41: ##############################################################################
MPI Rank 0: 
MPI Rank 0: WARNING: option syncFrequencyInFrames in ModelAveragingSGD is going to be deprecated. Please use blockSizePerWorker instead
MPI Rank 0: 12/12/2017 17:01:41: 
MPI Rank 0: Creating virgin network.
MPI Rank 0: NDLBuilder Using CPU
MPI Rank 0: 12/12/2017 17:01:42: 
MPI Rank 0: Model has 21 nodes. Using CPU.
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:01:42: Training criterion:   ce = CrossEntropyWithSoftmax
MPI Rank 0: 
MPI Rank 0: 
MPI Rank 0: Allocating matrices for forward and/or backward propagation.
MPI Rank 0: 
MPI Rank 0: Memory Sharing: Out of 36 matrices, 23 are shared as 7, and 13 are not shared.
MPI Rank 0: 
MPI Rank 0: Here are the ones that share memory:
MPI Rank 0: 	{ WD0_D : [288 x *]
MPI Rank 0: 	  WD0_D : [288 x *] (gradient)
MPI Rank 0: 	  WD1_D_Tanh : [64 x *]
MPI Rank 0: 	  WQ0_Q : [288 x *]
MPI Rank 0: 	  WQ0_Q_Tanh : [288 x *] (gradient) }
MPI Rank 0: 	{ SIM : [51 x *] (gradient)
MPI Rank 0: 	  WD0 : [288 x 49292] (gradient)
MPI Rank 0: 	  WD1_D : [64 x *] (gradient) }
MPI Rank 0: 	{ SIM : [51 x *]
MPI Rank 0: 	  WD1 : [64 x 288] (gradient) }
MPI Rank 0: 	{ SIM_Scale : [51 x 1 x *]
MPI Rank 0: 	  WD0_D_Tanh : [288 x *] (gradient)
MPI Rank 0: 	  WD1_D_Tanh : [64 x *] (gradient)
MPI Rank 0: 	  WQ0_Q : [288 x *] (gradient) }
MPI Rank 0: 	{ WQ0 : [288 x 49292] (gradient)
MPI Rank 0: 	  WQ0_Q_Tanh : [288 x *] }
MPI Rank 0: 	{ SIM_Scale : [51 x 1 x *] (gradient)
MPI Rank 0: 	  WD1_D : [64 x *]
MPI Rank 0: 	  WQ1 : [64 x 288] (gradient)
MPI Rank 0: 	  WQ1_Q : [64 x *]
MPI Rank 0: 	  WQ1_Q_Tanh : [64 x *] (gradient) }
MPI Rank 0: 	{ WD0_D_Tanh : [288 x *]
MPI Rank 0: 	  WQ1_Q : [64 x *] (gradient) }
MPI Rank 0: 
MPI Rank 0: Here are the ones that don't share memory:
MPI Rank 0: 	{WQ1 : [64 x 288]}
MPI Rank 0: 	{WQ0 : [288 x 49292]}
MPI Rank 0: 	{WD0 : [288 x 49292]}
MPI Rank 0: 	{WD1 : [64 x 288]}
MPI Rank 0: 	{Query : [49292 x *]}
MPI Rank 0: 	{Keyword : [49292 x *]}
MPI Rank 0: 	{S : [1 x 1]}
MPI Rank 0: 	{N : [1 x 1]}
MPI Rank 0: 	{G : [1 x 1]}
MPI Rank 0: 	{DSSMLabel : [51 x 1 x *]}
MPI Rank 0: 	{ce : [1]}
MPI Rank 0: 	{WQ1_Q_Tanh : [64 x *]}
MPI Rank 0: 	{ce : [1] (gradient)}
MPI Rank 0: 
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:01:42: Training 28429056 parameters in 4 out of 4 parameter tensors and 15 nodes with gradient:
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:01:42: 	Node 'WD0' (LearnableParameter operation) : [288 x 49292]
MPI Rank 0: 12/12/2017 17:01:42: 	Node 'WD1' (LearnableParameter operation) : [64 x 288]
MPI Rank 0: 12/12/2017 17:01:42: 	Node 'WQ0' (LearnableParameter operation) : [288 x 49292]
MPI Rank 0: 12/12/2017 17:01:42: 	Node 'WQ1' (LearnableParameter operation) : [64 x 288]
MPI Rank 0: 
MPI Rank 0: NcclComm: disabled, at least one rank using CPU device
MPI Rank 0: Parallel training (4 workers) using ModelAveraging
MPI Rank 0: 12/12/2017 17:01:43: No PreCompute nodes found, or all already computed. Skipping pre-computation step.
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:01:44: Starting Epoch 1: learning rate per sample = 0.000100  effective momentum = 0.900000  momentum as time constant = 38876.0 samples
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:01:44: Starting minibatch loop, distributed reading is ENABLED.
MPI Rank 0: 		(model aggregation stats): 1-th sync point was hit, introducing a 0.28-seconds latency this time; accumulated time on sync point = 0.28 seconds , average latency = 0.28 seconds
MPI Rank 0: 		(model aggregation stats): 2-th sync point was hit, introducing a 0.67-seconds latency this time; accumulated time on sync point = 0.95 seconds , average latency = 0.48 seconds
MPI Rank 0: 		(model aggregation stats): 3-th sync point was hit, introducing a 0.26-seconds latency this time; accumulated time on sync point = 1.21 seconds , average latency = 0.40 seconds
MPI Rank 0: 		(model aggregation stats): 4-th sync point was hit, introducing a 0.75-seconds latency this time; accumulated time on sync point = 1.96 seconds , average latency = 0.49 seconds
MPI Rank 0: 		(model aggregation stats): 5-th sync point was hit, introducing a 0.19-seconds latency this time; accumulated time on sync point = 2.16 seconds , average latency = 0.43 seconds
MPI Rank 0: 		(model aggregation stats): 6-th sync point was hit, introducing a 0.21-seconds latency this time; accumulated time on sync point = 2.36 seconds , average latency = 0.39 seconds
MPI Rank 0: 		(model aggregation stats): 7-th sync point was hit, introducing a 0.34-seconds latency this time; accumulated time on sync point = 2.70 seconds , average latency = 0.39 seconds
MPI Rank 0: 		(model aggregation stats): 8-th sync point was hit, introducing a 0.26-seconds latency this time; accumulated time on sync point = 2.97 seconds , average latency = 0.37 seconds
MPI Rank 0: 		(model aggregation stats): 9-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 2.97 seconds , average latency = 0.33 seconds
MPI Rank 0: 		(model aggregation stats): 10-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 2.97 seconds , average latency = 0.30 seconds
MPI Rank 0: 12/12/2017 17:01:59:  Epoch[ 1 of 3]-Minibatch[   1-  10, 40.00%]: ce = 4.40614357 * 10240; time = 14.3482s; samplesPerSecond = 713.7
MPI Rank 0: 		(model aggregation stats): 11-th sync point was hit, introducing a 0.53-seconds latency this time; accumulated time on sync point = 3.50 seconds , average latency = 0.32 seconds
MPI Rank 0: 		(model aggregation stats): 12-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 3.50 seconds , average latency = 0.29 seconds
MPI Rank 0: 		(model aggregation stats): 13-th sync point was hit, introducing a 0.54-seconds latency this time; accumulated time on sync point = 4.04 seconds , average latency = 0.31 seconds
MPI Rank 0: 		(model aggregation stats): 14-th sync point was hit, introducing a 0.07-seconds latency this time; accumulated time on sync point = 4.11 seconds , average latency = 0.29 seconds
MPI Rank 0: 		(model aggregation stats): 15-th sync point was hit, introducing a 0.14-seconds latency this time; accumulated time on sync point = 4.25 seconds , average latency = 0.28 seconds
MPI Rank 0: 		(model aggregation stats): 16-th sync point was hit, introducing a 0.01-seconds latency this time; accumulated time on sync point = 4.26 seconds , average latency = 0.27 seconds
MPI Rank 0: 		(model aggregation stats): 17-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 4.26 seconds , average latency = 0.25 seconds
MPI Rank 0: 		(model aggregation stats): 18-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 4.26 seconds , average latency = 0.24 seconds
MPI Rank 0: 		(model aggregation stats): 19-th sync point was hit, introducing a 0.07-seconds latency this time; accumulated time on sync point = 4.33 seconds , average latency = 0.23 seconds
MPI Rank 0: 		(model aggregation stats): 20-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 4.33 seconds , average latency = 0.22 seconds
MPI Rank 0: 12/12/2017 17:02:12:  Epoch[ 1 of 3]-Minibatch[  11-  20, 80.00%]: ce = 3.40645638 * 10240; time = 13.1332s; samplesPerSecond = 779.7
MPI Rank 0: 		(model aggregation stats): 21-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 4.33 seconds , average latency = 0.21 seconds
MPI Rank 0: 		(model aggregation stats): 22-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 4.33 seconds , average latency = 0.20 seconds
MPI Rank 0: 		(model aggregation stats): 23-th sync point was hit, introducing a 0.69-seconds latency this time; accumulated time on sync point = 5.02 seconds , average latency = 0.22 seconds
MPI Rank 0: 		(model aggregation stats): 24-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 5.02 seconds , average latency = 0.21 seconds
MPI Rank 0: 		(model aggregation stats): 25-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 5.02 seconds , average latency = 0.20 seconds
MPI Rank 0: 12/12/2017 17:02:19: Finished Epoch[ 1 of 3]: [Training] ce = 3.67886352 * 102399; totalSamplesSeen = 102399; learningRatePerSample = 9.9999997e-05; epochTime=34.4221s
MPI Rank 0: NcclComm: disabled, at least one rank using CPU device
MPI Rank 0: 12/12/2017 17:02:23: Final Results: Minibatch[1-26]: ce = 2.50944015 * 102399; perplexity = 12.29804304
MPI Rank 0: 12/12/2017 17:02:23: Finished Epoch[ 1 of 3]: [Validate] ce = 2.50944015 * 102399
MPI Rank 0: 12/12/2017 17:02:24: SGD: Saving checkpoint model '/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/Models/dssm.net.1'
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:02:25: Starting Epoch 2: learning rate per sample = 0.000100  effective momentum = 0.900000  momentum as time constant = 38876.0 samples
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:02:25: Starting minibatch loop, distributed reading is ENABLED.
MPI Rank 0: 		(model aggregation stats): 1-th sync point was hit, introducing a 0.54-seconds latency this time; accumulated time on sync point = 0.54 seconds , average latency = 0.54 seconds
MPI Rank 0: 		(model aggregation stats): 2-th sync point was hit, introducing a 0.79-seconds latency this time; accumulated time on sync point = 1.34 seconds , average latency = 0.67 seconds
MPI Rank 0: 		(model aggregation stats): 3-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 1.34 seconds , average latency = 0.45 seconds
MPI Rank 0: 		(model aggregation stats): 4-th sync point was hit, introducing a 0.24-seconds latency this time; accumulated time on sync point = 1.58 seconds , average latency = 0.39 seconds
MPI Rank 0: 		(model aggregation stats): 5-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 1.58 seconds , average latency = 0.32 seconds
MPI Rank 0: 		(model aggregation stats): 6-th sync point was hit, introducing a 0.04-seconds latency this time; accumulated time on sync point = 1.61 seconds , average latency = 0.27 seconds
MPI Rank 0: 		(model aggregation stats): 7-th sync point was hit, introducing a 0.06-seconds latency this time; accumulated time on sync point = 1.68 seconds , average latency = 0.24 seconds
MPI Rank 0: 		(model aggregation stats): 8-th sync point was hit, introducing a 0.28-seconds latency this time; accumulated time on sync point = 1.96 seconds , average latency = 0.25 seconds
MPI Rank 0: 		(model aggregation stats): 9-th sync point was hit, introducing a 0.26-seconds latency this time; accumulated time on sync point = 2.22 seconds , average latency = 0.25 seconds
MPI Rank 0: 		(model aggregation stats): 10-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 2.22 seconds , average latency = 0.22 seconds
MPI Rank 0: 12/12/2017 17:02:40:  Epoch[ 2 of 3]-Minibatch[   1-  10, 40.00%]: ce = 2.30252552 * 10240; time = 14.7195s; samplesPerSecond = 695.7
MPI Rank 0: 		(model aggregation stats): 11-th sync point was hit, introducing a 0.09-seconds latency this time; accumulated time on sync point = 2.32 seconds , average latency = 0.21 seconds
MPI Rank 0: 		(model aggregation stats): 12-th sync point was hit, introducing a 0.14-seconds latency this time; accumulated time on sync point = 2.46 seconds , average latency = 0.20 seconds
MPI Rank 0: 		(model aggregation stats): 13-th sync point was hit, introducing a 0.09-seconds latency this time; accumulated time on sync point = 2.54 seconds , average latency = 0.20 seconds
MPI Rank 0: 		(model aggregation stats): 14-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 2.54 seconds , average latency = 0.18 seconds
MPI Rank 0: 		(model aggregation stats): 15-th sync point was hit, introducing a 0.27-seconds latency this time; accumulated time on sync point = 2.82 seconds , average latency = 0.19 seconds
MPI Rank 0: 		(model aggregation stats): 16-th sync point was hit, introducing a 0.03-seconds latency this time; accumulated time on sync point = 2.85 seconds , average latency = 0.18 seconds
MPI Rank 0: 		(model aggregation stats): 17-th sync point was hit, introducing a 0.35-seconds latency this time; accumulated time on sync point = 3.20 seconds , average latency = 0.19 seconds
MPI Rank 0: 		(model aggregation stats): 18-th sync point was hit, introducing a 0.29-seconds latency this time; accumulated time on sync point = 3.48 seconds , average latency = 0.19 seconds
MPI Rank 0: 		(model aggregation stats): 19-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 3.48 seconds , average latency = 0.18 seconds
MPI Rank 0: 		(model aggregation stats): 20-th sync point was hit, introducing a 0.56-seconds latency this time; accumulated time on sync point = 4.04 seconds , average latency = 0.20 seconds
MPI Rank 0: 12/12/2017 17:02:52:  Epoch[ 2 of 3]-Minibatch[  11-  20, 80.00%]: ce = 2.09249706 * 10240; time = 12.2757s; samplesPerSecond = 834.2
MPI Rank 0: 		(model aggregation stats): 21-th sync point was hit, introducing a 0.16-seconds latency this time; accumulated time on sync point = 4.21 seconds , average latency = 0.20 seconds
MPI Rank 0: 		(model aggregation stats): 22-th sync point was hit, introducing a 0.41-seconds latency this time; accumulated time on sync point = 4.62 seconds , average latency = 0.21 seconds
MPI Rank 0: 		(model aggregation stats): 23-th sync point was hit, introducing a 0.26-seconds latency this time; accumulated time on sync point = 4.89 seconds , average latency = 0.21 seconds
MPI Rank 0: 		(model aggregation stats): 24-th sync point was hit, introducing a 0.38-seconds latency this time; accumulated time on sync point = 5.27 seconds , average latency = 0.22 seconds
MPI Rank 0: 		(model aggregation stats): 25-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 5.27 seconds , average latency = 0.21 seconds
MPI Rank 0: 12/12/2017 17:02:59: Finished Epoch[ 2 of 3]: [Training] ce = 2.17546432 * 102399; totalSamplesSeen = 204798; learningRatePerSample = 9.9999997e-05; epochTime=33.4301s
MPI Rank 0: NcclComm: disabled, at least one rank using CPU device
MPI Rank 0: 12/12/2017 17:03:02: Final Results: Minibatch[1-26]: ce = 1.96961911 * 102399; perplexity = 7.16794578
MPI Rank 0: 12/12/2017 17:03:02: Finished Epoch[ 2 of 3]: [Validate] ce = 1.96961911 * 102399
MPI Rank 0: 12/12/2017 17:03:03: SGD: Saving checkpoint model '/tmp/cntk-test-20171211223423.932710/Text_SparseDSSM@release_cpu/Models/dssm.net.2'
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:03:04: Starting Epoch 3: learning rate per sample = 0.000100  effective momentum = 0.900000  momentum as time constant = 38876.0 samples
MPI Rank 0: 
MPI Rank 0: 12/12/2017 17:03:04: Starting minibatch loop, distributed reading is ENABLED.
MPI Rank 0: 		(model aggregation stats): 1-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 0.00 seconds , average latency = 0.00 seconds
MPI Rank 0: 		(model aggregation stats): 2-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 0.00 seconds , average latency = 0.00 seconds
MPI Rank 0: 		(model aggregation stats): 3-th sync point was hit, introducing a 0.78-seconds latency this time; accumulated time on sync point = 0.78 seconds , average latency = 0.26 seconds
MPI Rank 0: 		(model aggregation stats): 4-th sync point was hit, introducing a 0.76-seconds latency this time; accumulated time on sync point = 1.54 seconds , average latency = 0.38 seconds
MPI Rank 0: 		(model aggregation stats): 5-th sync point was hit, introducing a 0.93-seconds latency this time; accumulated time on sync point = 2.47 seconds , average latency = 0.49 seconds
MPI Rank 0: 		(model aggregation stats): 6-th sync point was hit, introducing a 0.11-seconds latency this time; accumulated time on sync point = 2.58 seconds , average latency = 0.43 seconds
MPI Rank 0: 		(model aggregation stats): 7-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 2.58 seconds , average latency = 0.37 seconds
MPI Rank 0: 		(model aggregation stats): 8-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 2.58 seconds , average latency = 0.32 seconds
MPI Rank 0: 		(model aggregation stats): 9-th sync point was hit, introducing a 0.04-seconds latency this time; accumulated time on sync point = 2.62 seconds , average latency = 0.29 seconds
MPI Rank 0: 		(model aggregation stats): 10-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 2.62 seconds , average latency = 0.26 seconds
MPI Rank 0: 12/12/2017 17:03:18:  Epoch[ 3 of 3]-Minibatch[   1-  10, 40.00%]: ce = 1.90438538 * 10240; time = 13.8627s; samplesPerSecond = 738.7
MPI Rank 0: 		(model aggregation stats): 11-th sync point was hit, introducing a 0.27-seconds latency this time; accumulated time on sync point = 2.89 seconds , average latency = 0.26 seconds
MPI Rank 0: 		(model aggregation stats): 12-th sync point was hit, introducing a 0.62-seconds latency this time; accumulated time on sync point = 3.51 seconds , average latency = 0.29 seconds
MPI Rank 0: 		(model aggregation stats): 13-th sync point was hit, introducing a 0.06-seconds latency this time; accumulated time on sync point = 3.56 seconds , average latency = 0.27 seconds
MPI Rank 0: 		(model aggregation stats): 14-th sync point was hit, introducing a 0.51-seconds latency this time; accumulated time on sync point = 4.07 seconds , average latency = 0.29 seconds
MPI Rank 0: 		(model aggregation stats): 15-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 4.07 seconds , average latency = 0.27 seconds
MPI Rank 0: 		(model aggregation stats): 16-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 4.07 seconds , average latency = 0.25 seconds
MPI Rank 0: 		(model aggregation stats): 17-th sync point was hit, introducing a 0.18-seconds latency this time; accumulated time on sync point = 4.26 seconds , average latency = 0.25 seconds
MPI Rank 0: 		(model aggregation stats): 18-th sync point was hit, introducing a 0.00-seconds latency this time; accumulated time on sync point = 4.26 seconds , average latency = 0.24 seconds
MPI Rank 0: 		(model aggregation stats): 19-th sync point was hit, introducing a 0.09-seconds latency this time; accumulated time on sync point = 4.34 seconds , average latency = 0.23 seconds
MPI Rank 0: 		(model aggregation stats): 20-th sync point was hit, introducing a 0.29-seconds latency this time; accumulated time on sync point = 4.64 seconds , average latency = 0.23 seconds
