CPU info:
    CPU Model Name: Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
    Hardware threads: 12
    Total Memory: 57691188 kB
-------------------------------------------------------------------
=== Running /home/ubuntu/workspace/build/gpu/release/bin/cntk configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config/TIMIT_TrainAutoEncoder_ndl_deprecated.cntk currentDirectory=/data/ubuntu/CNTKTestData/Speech/ASR RunDir=/tmp/cntk-test-20180116222937.952515/Examples/Speech/TIMIT_TrainAutoEncoder@release_gpu DataDir=/data/ubuntu/CNTKTestData/Speech/ASR ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config OutputDir=/tmp/cntk-test-20180116222937.952515/Examples/Speech/TIMIT_TrainAutoEncoder@release_gpu DeviceId=0 timestamping=true LibDir=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config/../lib ScpDir=/data/ubuntu/CNTKTestData/Speech/ASR MlfDir=/data/ubuntu/CNTKTestData/Speech/ASR NdlDir=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config MelDir=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config ExpDir=/tmp/cntk-test-20180116222937.952515/Examples/Speech/TIMIT_TrainAutoEncoder@release_gpu/exp DeviceNumber=0 TIMIT_TrainAutoEncoder=[reader=[useMersenneTwisterRand=true]]
CNTK 2.3.1+ (HEAD c4c2ce, Jan 16 2018 16:21:59) at 2018/01/16 22:42:28

/home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config/TIMIT_TrainAutoEncoder_ndl_deprecated.cntk  currentDirectory=/data/ubuntu/CNTKTestData/Speech/ASR  RunDir=/tmp/cntk-test-20180116222937.952515/Examples/Speech/TIMIT_TrainAutoEncoder@release_gpu  DataDir=/data/ubuntu/CNTKTestData/Speech/ASR  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config  OutputDir=/tmp/cntk-test-20180116222937.952515/Examples/Speech/TIMIT_TrainAutoEncoder@release_gpu  DeviceId=0  timestamping=true  LibDir=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config/../lib  ScpDir=/data/ubuntu/CNTKTestData/Speech/ASR  MlfDir=/data/ubuntu/CNTKTestData/Speech/ASR  NdlDir=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config  MelDir=/home/ubuntu/workspace/Tests/EndToEndTests/Examples/Speech/TIMIT/TrainAutoEncoder/../../../../../../Examples/Speech/Miscellaneous/TIMIT/config  ExpDir=/tmp/cntk-test-20180116222937.952515/Examples/Speech/TIMIT_TrainAutoEncoder@release_gpu/exp  DeviceNumber=0  TIMIT_TrainAutoEncoder=[reader=[useMersenneTwisterRand=true]]
Changed current directory to /data/ubuntu/CNTKTestData/Speech/ASR
01/16/2018 22:42:28: -------------------------------------------------------------------
01/16/2018 22:42:28: Build info: 

01/16/2018 22:42:28: 		Built time: Jan 16 2018 16:15:42
01/16/2018 22:42:28: 		Last modified date: Tue Jan 16 16:13:51 2018
01/16/2018 22:42:28: 		Build type: release
01/16/2018 22:42:28: 		Build target: GPU
01/16/2018 22:42:28: 		With ASGD: yes
01/16/2018 22:42:28: 		Math lib: mkl
01/16/2018 22:42:28: 		CUDA version: 9.0.0
01/16/2018 22:42:28: 		CUDNN version: 7.0.4
01/16/2018 22:42:28: 		Build Branch: HEAD
01/16/2018 22:42:28: 		Build SHA1: c4c2ce8c6e89b5c32e4d07523081283417bcfc6d
01/16/2018 22:42:28: 		MPI distribution: Open MPI
01/16/2018 22:42:28: 		MPI version: 1.10.7
01/16/2018 22:42:28: -------------------------------------------------------------------
01/16/2018 22:42:28: -------------------------------------------------------------------
01/16/2018 22:42:28: GPU info:

01/16/2018 22:42:28: 		Device[0]: cores = 3072; computeCapability = 5.2; type = "Tesla M60"; total memory = 8123 MB; free memory = 8112 MB
01/16/2018 22:42:28: -------------------------------------------------------------------

01/16/2018 22:42:28: ##############################################################################
01/16/2018 22:42:28: #                                                                            #
01/16/2018 22:42:28: # TIMIT_TrainAutoEncoder command (train action)                              #
01/16/2018 22:42:28: #                                                                            #
01/16/2018 22:42:28: ##############################################################################

01/16/2018 22:42:28: 
Creating virgin network.
NDLBuilder Using GPU 0
reading script file /data/ubuntu/CNTKTestData/Speech/ASR/TIMIT.train.scp.fbank.fullpath.rnn ... 3696 entries
reading script file /data/ubuntu/CNTKTestData/Speech/ASR/TIMIT.train.scp.fbank.fullpath.rnn ... 3696 entries
....................................................................................................feature set 0: 1124823 frames in 3696 out of 3696 utterances
minibatchutterancesource: 3696 utterances grouped into 13 chunks, av. chunk size: 284.3 utterances, 86524.8 frames
....................................................................................................feature set 1: 1124823 frames in 3696 out of 3696 utterances
minibatchutterancesource: 3696 utterances grouped into 13 chunks, av. chunk size: 284.3 utterances, 86524.8 frames
01/16/2018 22:42:28: 
Model has 28 nodes. Using GPU 0.

01/16/2018 22:42:28: Training criterion:   MeanSqErr.MSE = SquareError


Allocating matrices for forward and/or backward propagation.

Gradient Memory Aliasing: 8 are aliased.
	L1.BFF.FF.T (gradient) reuses L1.BFF.FF.P (gradient)
	L2.BFF.FF.T (gradient) reuses L2.BFF.FF.P (gradient)
	MeanSqErr.BFF.FF.T (gradient) reuses MeanSqErr.BFF.FF.P (gradient)
	L3.BFF.FF.T (gradient) reuses L3.BFF.FF.P (gradient)

Memory Sharing: Out of 48 matrices, 27 are shared as 6, and 21 are not shared.

Here are the ones that share memory:
	{ L2.BFF.FF.T : [64 x *]
	  L2.BFF.W : [64 x 512] (gradient)
	  L2.S : [64 x *] (gradient)
	  L3.BFF.FF.T : [512 x *]
	  L3.S : [512 x *] (gradient) }
	{ L1.BFF.B : [512] (gradient)
	  L1.S : [512 x *] }
	{ L1.BFF.FF.P : [512 x *] (gradient)
	  L1.BFF.FF.T : [512 x *]
	  L1.BFF.FF.T : [512 x *] (gradient)
	  L3.BFF.FF.P : [512 x *]
	  L3.BFF.FF.P : [512 x *] (gradient)
	  L3.BFF.FF.T : [512 x *] (gradient)
	  MeanSqErr.BFF.FF.P : [792 x *] }
	{ L2.BFF.B : [64] (gradient)
	  L2.S : [64 x *] }
	{ L1.BFF.FF.P : [512 x *]
	  L1.BFF.W : [512 x 792] (gradient)
	  L1.S : [512 x *] (gradient)
	  MeanSqErr.BFF.FF.P : [792 x *] (gradient)
	  MeanSqErr.BFF.FF.T : [792 x *]
	  MeanSqErr.BFF.FF.T : [792 x *] (gradient)
	  featNormOut.xNorm : [792 x *] }
	{ L2.BFF.FF.P : [64 x *]
	  L2.BFF.FF.P : [64 x *] (gradient)
	  L2.BFF.FF.T : [64 x *] (gradient)
	  L3.S : [512 x *] }

Here are the ones that don't share memory:
	{featIn : [792 x *]}
	{featOut : [792 x *]}
	{featNormIn.xMean : [792]}
	{featNormIn.xStdDev : [792]}
	{L1.BFF.B : [512]}
	{featNormOut.xMean : [792]}
	{featNormOut.xStdDev : [792]}
	{L1.BFF.W : [512 x 792]}
	{L2.BFF.B : [64]}
	{L2.BFF.W : [64 x 512]}
	{L3.BFF.B : [512]}
	{L3.BFF.W : [512 x 64]}
	{MeanSqErr.BFF.B : [792]}
	{MeanSqErr.BFF.W : [792 x 512]}
	{MeanSqErr.MSE : [1]}
	{L3.BFF.W : [512 x 64] (gradient)}
	{MeanSqErr.MSE : [1] (gradient)}
	{MeanSqErr.BFF.W : [792 x 512] (gradient)}
	{L3.BFF.B : [512] (gradient)}
	{MeanSqErr.BFF.B : [792] (gradient)}
	{featNormIn.xNorm : [792 x *]}


01/16/2018 22:42:28: Training 878424 parameters in 8 out of 8 parameter tensors and 20 nodes with gradient:

01/16/2018 22:42:28: 	Node 'L1.BFF.B' (LearnableParameter operation) : [512]
01/16/2018 22:42:28: 	Node 'L1.BFF.W' (LearnableParameter operation) : [512 x 792]
01/16/2018 22:42:28: 	Node 'L2.BFF.B' (LearnableParameter operation) : [64]
01/16/2018 22:42:28: 	Node 'L2.BFF.W' (LearnableParameter operation) : [64 x 512]
01/16/2018 22:42:28: 	Node 'L3.BFF.B' (LearnableParameter operation) : [512]
01/16/2018 22:42:28: 	Node 'L3.BFF.W' (LearnableParameter operation) : [512 x 64]
01/16/2018 22:42:28: 	Node 'MeanSqErr.BFF.B' (LearnableParameter operation) : [792]
01/16/2018 22:42:28: 	Node 'MeanSqErr.BFF.W' (LearnableParameter operation) : [792 x 512]


01/16/2018 22:42:28: Precomputing --> 4 PreCompute nodes found.

01/16/2018 22:42:28: 	featNormIn.xMean = Mean()
01/16/2018 22:42:28: 	featNormIn.xStdDev = InvStdDev()
01/16/2018 22:42:28: 	featNormOut.xMean = Mean()
01/16/2018 22:42:28: 	featNormOut.xStdDev = InvStdDev()
minibatchiterator: epoch 0: frames [0..1124823] (first utterance at frame 0), data subset 0 of 1, with 1 datapasses
requiredata: determined feature kind as 72-dimensional 'FBANK_D_A_Z' with frame shift 10.0 ms
requiredata: determined feature kind as 72-dimensional 'FBANK_D_A_Z' with frame shift 10.0 ms

01/16/2018 22:42:35: Precomputing --> Completed.


01/16/2018 22:42:35: Starting Epoch 1: learning rate per sample = 0.000391  effective momentum = 0.900000  momentum as time constant = 2429.8 samples
minibatchiterator: epoch 0: frames [0..1124823] (first utterance at frame 0), data subset 0 of 1, with 1 datapasses

01/16/2018 22:42:35: Starting minibatch loop.
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[   1-  10]: MeanSqErr.MSE = 851.97226562 * 2560; time = 0.0226s; samplesPerSecond = 113375.7
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  11-  20]: MeanSqErr.MSE = 804.94433594 * 2560; time = 0.0182s; samplesPerSecond = 140661.7
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  21-  30]: MeanSqErr.MSE = 807.55058594 * 2560; time = 0.0179s; samplesPerSecond = 142992.0
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  31-  40]: MeanSqErr.MSE = 790.60800781 * 2560; time = 0.0178s; samplesPerSecond = 143637.0
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  41-  50]: MeanSqErr.MSE = 803.03613281 * 2560; time = 0.0177s; samplesPerSecond = 144561.7
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  51-  60]: MeanSqErr.MSE = 778.07773437 * 2560; time = 0.0189s; samplesPerSecond = 135451.9
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  61-  70]: MeanSqErr.MSE = 804.21835937 * 2560; time = 0.0179s; samplesPerSecond = 142941.7
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  71-  80]: MeanSqErr.MSE = 789.90781250 * 2560; time = 0.0179s; samplesPerSecond = 142986.4
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  81-  90]: MeanSqErr.MSE = 780.57539062 * 2560; time = 0.0183s; samplesPerSecond = 139514.9
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[  91- 100]: MeanSqErr.MSE = 789.77187500 * 2560; time = 0.0179s; samplesPerSecond = 143075.1
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 101- 110]: MeanSqErr.MSE = 804.45703125 * 2560; time = 0.0189s; samplesPerSecond = 135181.5
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 111- 120]: MeanSqErr.MSE = 777.68281250 * 2560; time = 0.0183s; samplesPerSecond = 139947.3
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 121- 130]: MeanSqErr.MSE = 773.83750000 * 2560; time = 0.0184s; samplesPerSecond = 139037.5
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 131- 140]: MeanSqErr.MSE = 798.12656250 * 2560; time = 0.0203s; samplesPerSecond = 125833.8
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 141- 150]: MeanSqErr.MSE = 787.76640625 * 2560; time = 0.0180s; samplesPerSecond = 142121.9
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 151- 160]: MeanSqErr.MSE = 790.67109375 * 2560; time = 0.0177s; samplesPerSecond = 144630.3
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 161- 170]: MeanSqErr.MSE = 806.70546875 * 2560; time = 0.0213s; samplesPerSecond = 119997.9
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 171- 180]: MeanSqErr.MSE = 789.36875000 * 2560; time = 0.0191s; samplesPerSecond = 133752.0
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 181- 190]: MeanSqErr.MSE = 819.50312500 * 2560; time = 0.0200s; samplesPerSecond = 127709.5
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 191- 200]: MeanSqErr.MSE = 798.39062500 * 2560; time = 0.0240s; samplesPerSecond = 106569.4
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 201- 210]: MeanSqErr.MSE = 795.69218750 * 2560; time = 0.0181s; samplesPerSecond = 141553.0
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 211- 220]: MeanSqErr.MSE = 792.28593750 * 2560; time = 0.0206s; samplesPerSecond = 124485.8
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 221- 230]: MeanSqErr.MSE = 783.99218750 * 2560; time = 0.0181s; samplesPerSecond = 141383.3
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 231- 240]: MeanSqErr.MSE = 799.48750000 * 2560; time = 0.0189s; samplesPerSecond = 135716.9
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 241- 250]: MeanSqErr.MSE = 787.69687500 * 2560; time = 0.0187s; samplesPerSecond = 137068.4
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 251- 260]: MeanSqErr.MSE = 774.34218750 * 2560; time = 0.0178s; samplesPerSecond = 143438.3
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 261- 270]: MeanSqErr.MSE = 807.87031250 * 2560; time = 0.0179s; samplesPerSecond = 143130.3
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 271- 280]: MeanSqErr.MSE = 794.23437500 * 2560; time = 0.0182s; samplesPerSecond = 140692.6
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 281- 290]: MeanSqErr.MSE = 786.93437500 * 2560; time = 0.0177s; samplesPerSecond = 144465.4
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 291- 300]: MeanSqErr.MSE = 801.70781250 * 2560; time = 0.0182s; samplesPerSecond = 140299.3
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 301- 310]: MeanSqErr.MSE = 768.41562500 * 2560; time = 0.0194s; samplesPerSecond = 132024.1
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 311- 320]: MeanSqErr.MSE = 800.62031250 * 2560; time = 0.0177s; samplesPerSecond = 144522.5
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 321- 330]: MeanSqErr.MSE = 786.10156250 * 2560; time = 0.0186s; samplesPerSecond = 137292.7
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 331- 340]: MeanSqErr.MSE = 785.72812500 * 2560; time = 0.0178s; samplesPerSecond = 143855.8
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 341- 350]: MeanSqErr.MSE = 798.35937500 * 2560; time = 0.0179s; samplesPerSecond = 143204.0
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 351- 360]: MeanSqErr.MSE = 788.15937500 * 2560; time = 0.0176s; samplesPerSecond = 145156.8
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 361- 370]: MeanSqErr.MSE = 802.34375000 * 2560; time = 0.0179s; samplesPerSecond = 142929.7
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 371- 380]: MeanSqErr.MSE = 795.82812500 * 2560; time = 0.0180s; samplesPerSecond = 142376.5
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 381- 390]: MeanSqErr.MSE = 793.24687500 * 2560; time = 0.0179s; samplesPerSecond = 142674.0
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 391- 400]: MeanSqErr.MSE = 812.94375000 * 2560; time = 0.0176s; samplesPerSecond = 145050.7
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 401- 410]: MeanSqErr.MSE = 803.75625000 * 2560; time = 0.0178s; samplesPerSecond = 143822.6
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 411- 420]: MeanSqErr.MSE = 803.43125000 * 2560; time = 0.0179s; samplesPerSecond = 143118.3
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 421- 430]: MeanSqErr.MSE = 792.44062500 * 2560; time = 0.0186s; samplesPerSecond = 137900.6
01/16/2018 22:42:35:  Epoch[ 1 of 25]-Minibatch[ 431- 440]: MeanSqErr.MSE = 790.26562500 * 2560; time = 0.0185s; samplesPerSecond = 138302.9
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 441- 450]: MeanSqErr.MSE = 795.47187500 * 2560; time = 0.0185s; samplesPerSecond = 138555.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 451- 460]: MeanSqErr.MSE = 782.66562500 * 2560; time = 0.0179s; samplesPerSecond = 142739.3
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 461- 470]: MeanSqErr.MSE = 808.56250000 * 2560; time = 0.0180s; samplesPerSecond = 142408.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 471- 480]: MeanSqErr.MSE = 793.10937500 * 2560; time = 0.0179s; samplesPerSecond = 143381.2
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 481- 490]: MeanSqErr.MSE = 779.55937500 * 2560; time = 0.0179s; samplesPerSecond = 143119.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 491- 500]: MeanSqErr.MSE = 803.26250000 * 2560; time = 0.0190s; samplesPerSecond = 134436.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 501- 510]: MeanSqErr.MSE = 794.75312500 * 2560; time = 0.0179s; samplesPerSecond = 143378.8
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 511- 520]: MeanSqErr.MSE = 800.24687500 * 2560; time = 0.0178s; samplesPerSecond = 143684.6
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 521- 530]: MeanSqErr.MSE = 793.86250000 * 2560; time = 0.0183s; samplesPerSecond = 140062.2
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 531- 540]: MeanSqErr.MSE = 803.93750000 * 2560; time = 0.0177s; samplesPerSecond = 144890.6
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 541- 550]: MeanSqErr.MSE = 773.69375000 * 2560; time = 0.0180s; samplesPerSecond = 142355.9
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 551- 560]: MeanSqErr.MSE = 786.79375000 * 2560; time = 0.0182s; samplesPerSecond = 140868.3
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 561- 570]: MeanSqErr.MSE = 780.97500000 * 2560; time = 0.0179s; samplesPerSecond = 143059.9
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 571- 580]: MeanSqErr.MSE = 785.96562500 * 2560; time = 0.0181s; samplesPerSecond = 141603.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 581- 590]: MeanSqErr.MSE = 783.81250000 * 2560; time = 0.0177s; samplesPerSecond = 144306.7
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 591- 600]: MeanSqErr.MSE = 786.89687500 * 2560; time = 0.0178s; samplesPerSecond = 144020.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 601- 610]: MeanSqErr.MSE = 769.82812500 * 2560; time = 0.0182s; samplesPerSecond = 140496.5
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 611- 620]: MeanSqErr.MSE = 738.68750000 * 2560; time = 0.0179s; samplesPerSecond = 142706.6
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 621- 630]: MeanSqErr.MSE = 732.18125000 * 2560; time = 0.0184s; samplesPerSecond = 139289.4
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 631- 640]: MeanSqErr.MSE = 704.40000000 * 2560; time = 0.0180s; samplesPerSecond = 141954.9
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 641- 650]: MeanSqErr.MSE = 694.96250000 * 2560; time = 0.0178s; samplesPerSecond = 143473.6
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 651- 660]: MeanSqErr.MSE = 674.85625000 * 2560; time = 0.0180s; samplesPerSecond = 142206.4
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 661- 670]: MeanSqErr.MSE = 799.12187500 * 2560; time = 0.0178s; samplesPerSecond = 143493.7
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 671- 680]: MeanSqErr.MSE = 814.71250000 * 2560; time = 0.0178s; samplesPerSecond = 144212.4
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 681- 690]: MeanSqErr.MSE = 776.86250000 * 2560; time = 0.0183s; samplesPerSecond = 140108.9
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 691- 700]: MeanSqErr.MSE = 808.08750000 * 2560; time = 0.0179s; samplesPerSecond = 142828.4
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 701- 710]: MeanSqErr.MSE = 783.68125000 * 2560; time = 0.0183s; samplesPerSecond = 140035.3
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 711- 720]: MeanSqErr.MSE = 790.92500000 * 2560; time = 0.0180s; samplesPerSecond = 142084.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 721- 730]: MeanSqErr.MSE = 794.63750000 * 2560; time = 0.0179s; samplesPerSecond = 143020.0
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 731- 740]: MeanSqErr.MSE = 803.80625000 * 2560; time = 0.0179s; samplesPerSecond = 143157.5
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 741- 750]: MeanSqErr.MSE = 803.69375000 * 2560; time = 0.0181s; samplesPerSecond = 141264.8
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 751- 760]: MeanSqErr.MSE = 795.71875000 * 2560; time = 0.0178s; samplesPerSecond = 144160.4
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 761- 770]: MeanSqErr.MSE = 764.14375000 * 2560; time = 0.0188s; samplesPerSecond = 136481.7
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 771- 780]: MeanSqErr.MSE = 732.22500000 * 2560; time = 0.0179s; samplesPerSecond = 143229.6
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 781- 790]: MeanSqErr.MSE = 692.31875000 * 2560; time = 0.0187s; samplesPerSecond = 136804.8
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 791- 800]: MeanSqErr.MSE = 684.95000000 * 2560; time = 0.0176s; samplesPerSecond = 145102.5
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 801- 810]: MeanSqErr.MSE = 685.33125000 * 2560; time = 0.0182s; samplesPerSecond = 140355.5
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 811- 820]: MeanSqErr.MSE = 676.07500000 * 2560; time = 0.0180s; samplesPerSecond = 142129.0
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 821- 830]: MeanSqErr.MSE = 691.33125000 * 2560; time = 0.0182s; samplesPerSecond = 140380.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 831- 840]: MeanSqErr.MSE = 680.91875000 * 2560; time = 0.0177s; samplesPerSecond = 144660.6
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 841- 850]: MeanSqErr.MSE = 714.22500000 * 2560; time = 0.0178s; samplesPerSecond = 143621.7
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 851- 860]: MeanSqErr.MSE = 704.48750000 * 2560; time = 0.0181s; samplesPerSecond = 141445.1
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 861- 870]: MeanSqErr.MSE = 695.76875000 * 2560; time = 0.0184s; samplesPerSecond = 139342.5
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 871- 880]: MeanSqErr.MSE = 725.24375000 * 2560; time = 0.0190s; samplesPerSecond = 134692.2
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 881- 890]: MeanSqErr.MSE = 697.14375000 * 2560; time = 0.0180s; samplesPerSecond = 142357.5
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 891- 900]: MeanSqErr.MSE = 688.06250000 * 2560; time = 0.0177s; samplesPerSecond = 144871.8
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 901- 910]: MeanSqErr.MSE = 686.01250000 * 2560; time = 0.0179s; samplesPerSecond = 143353.9
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 911- 920]: MeanSqErr.MSE = 692.86250000 * 2560; time = 0.0180s; samplesPerSecond = 141890.4
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 921- 930]: MeanSqErr.MSE = 688.96250000 * 2560; time = 0.0177s; samplesPerSecond = 144298.5
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 931- 940]: MeanSqErr.MSE = 676.17500000 * 2560; time = 0.0183s; samplesPerSecond = 140014.7
01/16/2018 22:42:36:  Epoch[ 1 of 25]-Minibatch[ 941- 950]: MeanSqErr.MSE = 682.14375000 * 2560; time = 0.0178s; samplesPerSecond = 143441.5
