CPU info:
    CPU Model Name: Intel(R) Xeon(R) CPU E5-2690 v3 @ 2.60GHz
    Hardware threads: 12
    Total Memory: 57700428 kB
-------------------------------------------------------------------
=== Running mpiexec -n 2 /home/ubuntu/workspace/build/gpu/release/bin/cntk configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/DNN/ParallelBM/../ParallelBM/cntk.cntk currentDirectory=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data RunDir=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu DataDir=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/DNN/ParallelBM/.. OutputDir=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu DeviceId=-1 timestamping=true numCPUThreads=6 precision=double speechTrain=[SGD=[ParallelTrain=[parallelizationStartEpoch=2]]] stderr=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu/stderr
CNTK 2.3.1+ (HEAD f4f0f8, Dec 11 2017 18:34:12) at 2017/12/12 15:17:58

/home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/DNN/ParallelBM/../ParallelBM/cntk.cntk  currentDirectory=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data  RunDir=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu  DataDir=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/DNN/ParallelBM/..  OutputDir=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu  DeviceId=-1  timestamping=true  numCPUThreads=6  precision=double  speechTrain=[SGD=[ParallelTrain=[parallelizationStartEpoch=2]]]  stderr=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu/stderr
CNTK 2.3.1+ (HEAD f4f0f8, Dec 11 2017 18:34:12) at 2017/12/12 15:17:58

/home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/DNN/ParallelBM/../ParallelBM/cntk.cntk  currentDirectory=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data  RunDir=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu  DataDir=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/DNN/ParallelBM/..  OutputDir=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu  DeviceId=-1  timestamping=true  numCPUThreads=6  precision=double  speechTrain=[SGD=[ParallelTrain=[parallelizationStartEpoch=2]]]  stderr=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu/stderr
Changed current directory to /home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data
Changed current directory to /home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data
--------------------------------------------------------------------------
[[36520,1],1]: A high-performance Open MPI point-to-point messaging module
was unable to find any relevant network interfaces:

Module: OpenFabrics (openib)
  Host: fdb4dbbde386

Another transport will be used instead, although this may result in
lower performance.
--------------------------------------------------------------------------
ping [requestnodes (before change)]: 2 nodes pinging each other
ping [requestnodes (before change)]: 2 nodes pinging each other
ping [requestnodes (after change)]: 2 nodes pinging each other
requestnodes [MPIWrapperMpi]: using 2 out of 2 MPI nodes on a single host (2 requested); we (0) are in (participating)
ping [mpihelper]: 2 nodes pinging each other
ping [requestnodes (after change)]: 2 nodes pinging each other
requestnodes [MPIWrapperMpi]: using 2 out of 2 MPI nodes on a single host (2 requested); we (1) are in (participating)
ping [mpihelper]: 2 nodes pinging each other
12/12/2017 15:17:58: Redirecting stderr to file /tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu/stderr_speechTrain.logrank0
12/12/2017 15:17:58: Redirecting stderr to file /tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu/stderr_speechTrain.logrank1
[fdb4dbbde386:77975] 1 more process has sent help message help-mpi-btl-base.txt / btl:no-nics
[fdb4dbbde386:77975] Set MCA parameter "orte_base_help_aggregate" to 0 to see all help / error messages
MPI Rank 0: CNTK 2.3.1+ (HEAD f4f0f8, Dec 11 2017 18:34:12) at 2017/12/12 15:17:58
MPI Rank 0: 
MPI Rank 0: /home/ubuntu/workspace/build/gpu/release/bin/cntk  configFile=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/DNN/ParallelBM/../ParallelBM/cntk.cntk  currentDirectory=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data  RunDir=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu  DataDir=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data  ConfigDir=/home/ubuntu/workspace/Tests/EndToEndTests/Speech/DNN/ParallelBM/..  OutputDir=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu  DeviceId=-1  timestamping=true  numCPUThreads=6  precision=double  speechTrain=[SGD=[ParallelTrain=[parallelizationStartEpoch=2]]]  stderr=/tmp/cntk-test-20171211223423.932710/Speech/DNN_ParallelBM@release_cpu/stderr
MPI Rank 0: 12/12/2017 15:17:58: -------------------------------------------------------------------
MPI Rank 0: 12/12/2017 15:17:58: Build info: 
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:58: 		Built time: Dec 11 2017 18:28:39
MPI Rank 0: 12/12/2017 15:17:58: 		Last modified date: Wed Nov 15 09:27:10 2017
MPI Rank 0: 12/12/2017 15:17:58: 		Build type: release
MPI Rank 0: 12/12/2017 15:17:58: 		Build target: GPU
MPI Rank 0: 12/12/2017 15:17:58: 		With ASGD: yes
MPI Rank 0: 12/12/2017 15:17:58: 		Math lib: mkl
MPI Rank 0: 12/12/2017 15:17:58: 		CUDA version: 9.0.0
MPI Rank 0: 12/12/2017 15:17:58: 		CUDNN version: 7.0.4
MPI Rank 0: 12/12/2017 15:17:58: 		Build Branch: HEAD
MPI Rank 0: 12/12/2017 15:17:58: 		Build SHA1: f4f0f82eabcc482dbd03af1f946a44ae2b8b97bf
MPI Rank 0: 12/12/2017 15:17:58: 		MPI distribution: Open MPI
MPI Rank 0: 12/12/2017 15:17:58: 		MPI version: 1.10.7
MPI Rank 0: 12/12/2017 15:17:58: -------------------------------------------------------------------
MPI Rank 0: 12/12/2017 15:17:58: -------------------------------------------------------------------
MPI Rank 0: 12/12/2017 15:17:58: GPU info:
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:58: 		Device[0]: cores = 3072; computeCapability = 5.2; type = "Tesla M60"; total memory = 8123 MB; free memory = 8112 MB
MPI Rank 0: 12/12/2017 15:17:58: -------------------------------------------------------------------
MPI Rank 0: 12/12/2017 15:17:58: Using 6 CPU threads.
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:58: ##############################################################################
MPI Rank 0: 12/12/2017 15:17:58: #                                                                            #
MPI Rank 0: 12/12/2017 15:17:58: # speechTrain command (train action)                                         #
MPI Rank 0: 12/12/2017 15:17:58: #                                                                            #
MPI Rank 0: 12/12/2017 15:17:58: ##############################################################################
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:58: 
MPI Rank 0: Creating virgin network.
MPI Rank 0: SimpleNetworkBuilder Using CPU
MPI Rank 0: reading script file glob_0000.scp ... 948 entries
MPI Rank 0: total 132 state names in state list /home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data/state.list
MPI Rank 0: htkmlfreader: reading MLF file /home/ubuntu/workspace/Tests/EndToEndTests/Speech/Data/glob_0000.mlf ... total 948 entries
MPI Rank 0: ...............................................................................................feature set 0: 252734 frames in 948 out of 948 utterances
MPI Rank 0: label set 0: 129 classes
MPI Rank 0: minibatchutterancesource: 948 utterances grouped into 3 chunks, av. chunk size: 316.0 utterances, 84244.7 frames
MPI Rank 0: 12/12/2017 15:17:58: 
MPI Rank 0: Model has 25 nodes. Using CPU.
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:58: Training criterion:   CrossEntropyWithSoftmax = CrossEntropyWithSoftmax
MPI Rank 0: 12/12/2017 15:17:58: Evaluation criterion: EvalClassificationError = ClassificationError
MPI Rank 0: 
MPI Rank 0: 
MPI Rank 0: Allocating matrices for forward and/or backward propagation.
MPI Rank 0: 
MPI Rank 0: Gradient Memory Aliasing: 4 are aliased.
MPI Rank 0: 	W2*H1 (gradient) reuses HLast (gradient)
MPI Rank 0: 	W1*H1 (gradient) reuses W1*H1+B1 (gradient)
MPI Rank 0: 
MPI Rank 0: Memory Sharing: Out of 40 matrices, 21 are shared as 5, and 19 are not shared.
MPI Rank 0: 
MPI Rank 0: Here are the ones that share memory:
MPI Rank 0: 	{ PosteriorProb : [132 x 1 x *]
MPI Rank 0: 	  ScaledLogLikelihood : [132 x 1 x *] }
MPI Rank 0: 	{ H2 : [512 x 1 x *]
MPI Rank 0: 	  W0*features+B0 : [512 x 1 x *]
MPI Rank 0: 	  W1 : [512 x 512] (gradient)
MPI Rank 0: 	  W1*H1 : [512 x 1 x *] }
MPI Rank 0: 	{ HLast : [132 x 1 x *] (gradient)
MPI Rank 0: 	  W0 : [512 x 363] (gradient)
MPI Rank 0: 	  W0*features+B0 : [512 x 1 x *] (gradient)
MPI Rank 0: 	  W1*H1 : [512 x 1 x *] (gradient)
MPI Rank 0: 	  W1*H1+B1 : [512 x 1 x *]
MPI Rank 0: 	  W1*H1+B1 : [512 x 1 x *] (gradient)
MPI Rank 0: 	  W2*H1 : [132 x 1 x *]
MPI Rank 0: 	  W2*H1 : [132 x 1 x *] (gradient) }
MPI Rank 0: 	{ H1 : [512 x 1 x *] (gradient)
MPI Rank 0: 	  H2 : [512 x 1 x *] (gradient)
MPI Rank 0: 	  HLast : [132 x 1 x *]
MPI Rank 0: 	  W0*features : [512 x *]
MPI Rank 0: 	  W0*features : [512 x *] (gradient) }
MPI Rank 0: 	{ B0 : [512 x 1] (gradient)
MPI Rank 0: 	  H1 : [512 x 1 x *] }
MPI Rank 0: 
MPI Rank 0: Here are the ones that don't share memory:
MPI Rank 0: 	{MeanOfFeatures : [363]}
MPI Rank 0: 	{InvStdOfFeatures : [363]}
MPI Rank 0: 	{features : [363 x *]}
MPI Rank 0: 	{W0 : [512 x 363]}
MPI Rank 0: 	{B0 : [512 x 1]}
MPI Rank 0: 	{W1 : [512 x 512]}
MPI Rank 0: 	{B1 : [512 x 1]}
MPI Rank 0: 	{W2 : [132 x 512]}
MPI Rank 0: 	{B2 : [132 x 1]}
MPI Rank 0: 	{labels : [132 x *]}
MPI Rank 0: 	{Prior : [132]}
MPI Rank 0: 	{CrossEntropyWithSoftmax : [1]}
MPI Rank 0: 	{B1 : [512 x 1] (gradient)}
MPI Rank 0: 	{CrossEntropyWithSoftmax : [1] (gradient)}
MPI Rank 0: 	{LogOfPrior : [132]}
MPI Rank 0: 	{B2 : [132 x 1] (gradient)}
MPI Rank 0: 	{W2 : [132 x 512] (gradient)}
MPI Rank 0: 	{EvalClassificationError : [1]}
MPI Rank 0: 	{MVNormalizedFeatures : [363 x *]}
MPI Rank 0: 
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:58: Training 516740 parameters in 6 out of 6 parameter tensors and 15 nodes with gradient:
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:58: 	Node 'B0' (LearnableParameter operation) : [512 x 1]
MPI Rank 0: 12/12/2017 15:17:58: 	Node 'B1' (LearnableParameter operation) : [512 x 1]
MPI Rank 0: 12/12/2017 15:17:58: 	Node 'B2' (LearnableParameter operation) : [132 x 1]
MPI Rank 0: 12/12/2017 15:17:58: 	Node 'W0' (LearnableParameter operation) : [512 x 363]
MPI Rank 0: 12/12/2017 15:17:58: 	Node 'W1' (LearnableParameter operation) : [512 x 512]
MPI Rank 0: 12/12/2017 15:17:58: 	Node 'W2' (LearnableParameter operation) : [132 x 512]
MPI Rank 0: 
MPI Rank 0: NcclComm: disabled, at least one rank using CPU device
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:59: Precomputing --> 3 PreCompute nodes found.
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:17:59: 	MeanOfFeatures = Mean()
MPI Rank 0: 12/12/2017 15:17:59: 	InvStdOfFeatures = InvStdDev()
MPI Rank 0: 12/12/2017 15:17:59: 	Prior = Mean()
MPI Rank 0: minibatchiterator: epoch 0: frames [0..252734] (first utterance at frame 0), data subset 0 of 1, with 1 datapasses
MPI Rank 0: requiredata: determined feature kind as 33-dimensional 'USER' with frame shift 10.0 ms
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:18:04: Precomputing --> Completed.
MPI Rank 0: 
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:18:04: Starting Epoch 1: learning rate per sample = 0.015625  effective momentum = 0.900000  momentum as time constant = 607.4 samples
MPI Rank 0: minibatchiterator: epoch 0: frames [0..20480] (first utterance at frame 0), data subset 0 of 1, with 1 datapasses
MPI Rank 0: 
MPI Rank 0: 12/12/2017 15:18:04: Starting minibatch loop.
MPI Rank 0: 12/12/2017 15:18:04:  Epoch[ 1 of 5]-Minibatch[   1-   3, 0.94%]: CrossEntropyWithSoftmax = 4.65054456 * 192; EvalClassificationError = 0.96875000 * 192; time = 0.1066s; samplesPerSecond = 1801.3
MPI Rank 0: 12/12/2017 15:18:04:  Epoch[ 1 of 5]-Minibatch[   4-   6, 1.88%]: CrossEntropyWithSoftmax = 4.41918514 * 192; EvalClassificationError = 0.88020833 * 192; time = 0.0582s; samplesPerSecond = 3297.3
MPI Rank 0: 12/12/2017 15:18:04:  Epoch[ 1 of 5]-Minibatch[   7-   9, 2.81%]: CrossEntropyWithSoftmax = 4.76293439 * 192; EvalClassificationError = 0.93229167 * 192; time = 0.0572s; samplesPerSecond = 3354.1
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  10-  12, 3.75%]: CrossEntropyWithSoftmax = 4.23168138 * 192; EvalClassificationError = 0.90104167 * 192; time = 0.0558s; samplesPerSecond = 3441.3
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  13-  15, 4.69%]: CrossEntropyWithSoftmax = 4.47386985 * 192; EvalClassificationError = 0.89583333 * 192; time = 0.0588s; samplesPerSecond = 3264.4
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  16-  18, 5.62%]: CrossEntropyWithSoftmax = 4.39795080 * 192; EvalClassificationError = 0.94270833 * 192; time = 0.0555s; samplesPerSecond = 3460.5
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  19-  21, 6.56%]: CrossEntropyWithSoftmax = 4.25148851 * 192; EvalClassificationError = 0.97395833 * 192; time = 0.0558s; samplesPerSecond = 3438.8
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  22-  24, 7.50%]: CrossEntropyWithSoftmax = 4.06906673 * 192; EvalClassificationError = 0.89062500 * 192; time = 0.2700s; samplesPerSecond = 711.2
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  25-  27, 8.44%]: CrossEntropyWithSoftmax = 3.98165780 * 192; EvalClassificationError = 0.90104167 * 192; time = 0.0563s; samplesPerSecond = 3412.2
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  28-  30, 9.38%]: CrossEntropyWithSoftmax = 3.84788960 * 192; EvalClassificationError = 0.85416667 * 192; time = 0.0565s; samplesPerSecond = 3397.8
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  31-  33, 10.31%]: CrossEntropyWithSoftmax = 3.80540005 * 192; EvalClassificationError = 0.84895833 * 192; time = 0.0553s; samplesPerSecond = 3474.6
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  34-  36, 11.25%]: CrossEntropyWithSoftmax = 3.76164351 * 192; EvalClassificationError = 0.86979167 * 192; time = 0.0540s; samplesPerSecond = 3555.9
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  37-  39, 12.19%]: CrossEntropyWithSoftmax = 3.74042928 * 192; EvalClassificationError = 0.82812500 * 192; time = 0.0553s; samplesPerSecond = 3474.8
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  40-  42, 13.12%]: CrossEntropyWithSoftmax = 3.69572235 * 192; EvalClassificationError = 0.83333333 * 192; time = 0.0557s; samplesPerSecond = 3449.1
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  43-  45, 14.06%]: CrossEntropyWithSoftmax = 3.89722237 * 192; EvalClassificationError = 0.90104167 * 192; time = 0.0552s; samplesPerSecond = 3481.0
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  46-  48, 15.00%]: CrossEntropyWithSoftmax = 3.77423768 * 192; EvalClassificationError = 0.84375000 * 192; time = 0.0539s; samplesPerSecond = 3563.5
MPI Rank 0: 12/12/2017 15:18:05:  Epoch[ 1 of 5]-Minibatch[  49-  51, 15.94%]: CrossEntropyWithSoftmax = 3.81262710 * 192; EvalClassificationError = 0.88541667 * 192; time = 0.0563s; samplesPerSecond = 3411.4
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  52-  54, 16.88%]: CrossEntropyWithSoftmax = 3.92558806 * 192; EvalClassificationError = 0.88020833 * 192; time = 0.0545s; samplesPerSecond = 3520.9
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  55-  57, 17.81%]: CrossEntropyWithSoftmax = 3.56995707 * 192; EvalClassificationError = 0.84895833 * 192; time = 0.0580s; samplesPerSecond = 3312.2
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  58-  60, 18.75%]: CrossEntropyWithSoftmax = 3.67092670 * 192; EvalClassificationError = 0.88541667 * 192; time = 0.0552s; samplesPerSecond = 3476.5
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  61-  63, 19.69%]: CrossEntropyWithSoftmax = 3.36174584 * 192; EvalClassificationError = 0.77083333 * 192; time = 0.0568s; samplesPerSecond = 3380.7
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  64-  66, 20.62%]: CrossEntropyWithSoftmax = 3.42123462 * 192; EvalClassificationError = 0.81770833 * 192; time = 0.0551s; samplesPerSecond = 3482.9
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  67-  69, 21.56%]: CrossEntropyWithSoftmax = 3.36684019 * 192; EvalClassificationError = 0.79166667 * 192; time = 0.0559s; samplesPerSecond = 3432.4
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  70-  72, 22.50%]: CrossEntropyWithSoftmax = 3.68558416 * 192; EvalClassificationError = 0.84375000 * 192; time = 0.0574s; samplesPerSecond = 3343.8
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  73-  75, 23.44%]: CrossEntropyWithSoftmax = 3.64969026 * 192; EvalClassificationError = 0.82812500 * 192; time = 0.0552s; samplesPerSecond = 3475.5
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  76-  78, 24.38%]: CrossEntropyWithSoftmax = 3.37812633 * 192; EvalClassificationError = 0.81770833 * 192; time = 0.0566s; samplesPerSecond = 3395.2
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  79-  81, 25.31%]: CrossEntropyWithSoftmax = 3.52781334 * 192; EvalClassificationError = 0.82291667 * 192; time = 0.0552s; samplesPerSecond = 3479.4
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  82-  84, 26.25%]: CrossEntropyWithSoftmax = 3.47704383 * 192; EvalClassificationError = 0.81250000 * 192; time = 0.0577s; samplesPerSecond = 3325.9
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  85-  87, 27.19%]: CrossEntropyWithSoftmax = 3.56621904 * 192; EvalClassificationError = 0.82812500 * 192; time = 0.0590s; samplesPerSecond = 3253.4
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  88-  90, 28.12%]: CrossEntropyWithSoftmax = 3.44116285 * 192; EvalClassificationError = 0.80729167 * 192; time = 0.0553s; samplesPerSecond = 3471.8
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  91-  93, 29.06%]: CrossEntropyWithSoftmax = 3.37856471 * 192; EvalClassificationError = 0.80729167 * 192; time = 0.0557s; samplesPerSecond = 3445.6
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  94-  96, 30.00%]: CrossEntropyWithSoftmax = 3.56985531 * 192; EvalClassificationError = 0.82291667 * 192; time = 0.0570s; samplesPerSecond = 3367.7
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[  97-  99, 30.94%]: CrossEntropyWithSoftmax = 3.36523472 * 192; EvalClassificationError = 0.81770833 * 192; time = 0.0557s; samplesPerSecond = 3447.4
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[ 100- 102, 31.87%]: CrossEntropyWithSoftmax = 3.51274161 * 192; EvalClassificationError = 0.82291667 * 192; time = 0.0558s; samplesPerSecond = 3443.5
MPI Rank 0: 12/12/2017 15:18:06:  Epoch[ 1 of 5]-Minibatch[ 103- 105, 32.81%]: CrossEntropyWithSoftmax = 3.57161359 * 192; EvalClassificationError = 0.83333333 * 192; time = 0.0575s; samplesPerSecond = 3339.9
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 106- 108, 33.75%]: CrossEntropyWithSoftmax = 3.50343297 * 192; EvalClassificationError = 0.82812500 * 192; time = 0.0548s; samplesPerSecond = 3506.8
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 109- 111, 34.69%]: CrossEntropyWithSoftmax = 3.34024400 * 192; EvalClassificationError = 0.79687500 * 192; time = 0.0579s; samplesPerSecond = 3318.1
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 112- 114, 35.62%]: CrossEntropyWithSoftmax = 3.30238305 * 192; EvalClassificationError = 0.80729167 * 192; time = 0.0545s; samplesPerSecond = 3522.3
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 115- 117, 36.56%]: CrossEntropyWithSoftmax = 3.21012106 * 192; EvalClassificationError = 0.78645833 * 192; time = 0.0610s; samplesPerSecond = 3149.8
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 118- 120, 37.50%]: CrossEntropyWithSoftmax = 3.27497388 * 192; EvalClassificationError = 0.77604167 * 192; time = 0.0559s; samplesPerSecond = 3435.6
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 121- 123, 38.44%]: CrossEntropyWithSoftmax = 3.55026166 * 192; EvalClassificationError = 0.83854167 * 192; time = 0.0550s; samplesPerSecond = 3492.9
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 124- 126, 39.38%]: CrossEntropyWithSoftmax = 3.01866034 * 192; EvalClassificationError = 0.73958333 * 192; time = 0.2717s; samplesPerSecond = 706.6
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 127- 129, 40.31%]: CrossEntropyWithSoftmax = 3.13818688 * 192; EvalClassificationError = 0.80208333 * 192; time = 0.0543s; samplesPerSecond = 3537.7
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 130- 132, 41.25%]: CrossEntropyWithSoftmax = 3.07582410 * 192; EvalClassificationError = 0.76041667 * 192; time = 0.0531s; samplesPerSecond = 3614.3
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 133- 135, 42.19%]: CrossEntropyWithSoftmax = 3.19786112 * 192; EvalClassificationError = 0.75520833 * 192; time = 0.0597s; samplesPerSecond = 3218.1
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 136- 138, 43.12%]: CrossEntropyWithSoftmax = 2.79776977 * 192; EvalClassificationError = 0.71875000 * 192; time = 0.0592s; samplesPerSecond = 3242.3
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 139- 141, 44.06%]: CrossEntropyWithSoftmax = 3.19303582 * 192; EvalClassificationError = 0.82291667 * 192; time = 0.0658s; samplesPerSecond = 2918.0
MPI Rank 0: 12/12/2017 15:18:07:  Epoch[ 1 of 5]-Minibatch[ 142- 144, 45.00%]: CrossEntropyWithSoftmax = 3.04555903 * 192; EvalClassificationError = 0.75520833 * 192; time = 0.0686s; samplesPerSecond = 2800.1
MPI Rank 0: 12/12/2017 15:18:08:  Epoch[ 1 of 5]-Minibatch[ 145- 147, 45.94%]: CrossEntropyWithSoftmax = 3.03596679 * 192; EvalClassificationError = 0.72916667 * 192; time = 0.0608s; samplesPerSecond = 3156.0
MPI Rank 0: 12/12/2017 15:18:08:  Epoch[ 1 of 5]-Minibatch[ 148- 150, 46.88%]: CrossEntropyWithSoftmax = 2.81093303 * 192; EvalClassificationError = 0.64583333 * 192; time = 0.0571s; samplesPerSecond = 3363.6
MPI Rank 0: 12/12/2017 15:18:08:  Epoch[ 1 of 5]-Minibatch[ 151- 153, 47.81%]: CrossEntropyWithSoftmax = 3.05364288 * 192; EvalClassificationError = 0.69791667 * 192; time = 0.0571s; samplesPerSecond = 3364.8
MPI Rank 0: 12/12/2017 15:18:08:  Epoch[ 1 of 5]-Minibatch[ 154- 156, 48.75%]: CrossEntropyWithSoftmax = 3.18200713 * 192; EvalClassificationError = 0.78645833 * 192; time = 0.0578s; samplesPerSecond = 3319.0
MPI Rank 0: 12/12/2017 15:18:08:  Epoch[ 1 of 5]-Minibatch[ 157- 159, 49.69%]: CrossEntropyWithSoftmax = 3.13461023 * 192; EvalClassificationError = 0.75000000 * 192; time = 0.0555s; samplesPerSecond = 3461.2
MPI Rank 0: 12/12/2017 15:18:08:  Epoch[ 1 of 5]-Minibatch[ 160- 162, 50.62%]: CrossEntropyWithSoftmax = 2.88863478 * 192; EvalClassificationError = 0.72395833 * 192; time = 0.0571s; samplesPerSecond = 3362.9
MPI Rank 0: 12/12/2017 15:18:08:  Epoch[ 1 of 5]-Minibatch[ 163- 165, 51.56%]: CrossEntropyWithSoftmax = 2.81095072 * 192; EvalClassificationError = 0.70833333 * 192; time = 0.0572s; samplesPerSecond = 3354.2
MPI Rank 0: 12/12/2017 15:18:08:  Epoch[ 1 of 5]-Minibatch[ 166- 168, 52.50%]: CrossEntropyWithSoftmax = 3.02416042 * 192; EvalClassificationError = 0.73958333 * 192; time = 0.0583s; samplesPerSecond = 3290.7
