; File for PinholeSPECTUB

Information of cylindrical collimator									
											
Model (cyl/pol): cyl
											
Collimator radius(cm): 15.

Wall thickness (cm): 1

#holes#

Number of holes: 27

nh / ind detel / ang(deg) / y(cm) / z(cm) / shape (rect-round) / size1(cm) / size2(cm) / accx(deg) / accz(deg)

h1: 	1	0.0000		0.	0.	rect	0.113	0.113	26.5	26.5
h2:  	2	13.3333		0.	0.	rect	0.113	0.113   26.5    26.5
h3:     3	26.6666		0.	0.	rect	0.113	0.113   26.5    26.5
h4:  	4	40.0000		0.	0.	rect	0.113	0.113   26.5    26.5
h5:  	5	53.3333		0.	0.	rect	0.113	0.113   26.5    26.5
h6:  	6	66.6666 	0.	0.	rect	0.113	0.113   26.5    26.5
h7:  	7	80.0000		0.	0.	rect	0.113	0.113   26.5    26.5
h8:  	8	93.3333		0.	0.	rect	0.113	0.113   26.5    26.5
h9:  	9	106.6666	0.	0.	rect	0.113	0.113   26.5    26.5
h10: 	10	120.0000	0.	0.	rect	0.113	0.113   26.5    26.5
h11: 	11	133.3333	0.	0.	rect	0.113	0.113	26.5    26.5
h12: 	12	146.6666	0.	0.	rect	0.113	0.113   26.5    26.5
h13: 	13	160.0000	0.	0.	rect	0.113	0.113   26.5    26.5
h14: 	14	173.3333	0.	0.	rect	0.113	0.113   26.5    26.5
h15: 	15	186.6666	0.	0.	rect	0.113	0.113   26.5    26.5
h16: 	16	200.0000	0.	0.	rect	0.113	0.113   26.5    26.5
h17: 	17	213.3333	0.	0.	rect	0.113	0.113   26.5    26.5
h18: 	18	226.6666	0.	0.	rect	0.113	0.113   26.5    26.5
h19: 	19	240.0000	0.	0.	rect	0.113	0.113   26.5    26.5
h20: 	20	253.3333	0.	0.	rect	0.113	0.113   26.5    26.5
h21: 	21	266.6666	0.	0.	rect	0.113	0.113   26.5    26.5
h22: 	22	280.0000	0.	0.	rect	0.113	0.113   26.5    26.5
h23: 	23	293.0000	0.	0.	rect	0.113	0.113   26.5    26.5
h24: 	24	306.6666	0.	0.	rect	0.113	0.113   26.5    26.5
h25: 	25	320.0000	0.	0.	rect	0.113	0.113   26.5    26.5
h26: 	26	233.3333	0.	0.	rect	0.113	0.113   26.5    26.5
h27: 	27	346.6666	0.	0.	rect	0.113	0.113   26.5    26.5
